Search Morpholinos
Results 1 - 27 of 27 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | |||
S.purpuratus | |||||||
cbfb MO1 | cbfb | translation blocking morpholino | 25/25 | 1 | |||
ccna2 MO1 | ccna2 | translation blocking morpholino | 1 | ||||
ccna2 MO2 | ccna2 | translation blocking morpholino | 1 | ||||
ccnb2 MO1 | ccnb2 | translation blocking morpholino | 1 | ||||
ccnb2 MO2 | ccnb2 | translation blocking morpholino | 1 | ||||
ccnb2 MO3 | ccnb2 | translation blocking morpholino | 1 | ||||
ccnb2 MO4 | ccnb2 | translation blocking morpholino | 1 | ||||
ccnb2 MO5 | ccnb2 | translation blocking morpholino | 1 | ||||
cdc42 MO1 | cdc42 | translation blocking morpholino | 25/25 | 1 | |||
cdk6 MO1 | cdk6 | translation blocking morpholino | 1 | ||||
cdk9 MO1 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO10 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO2 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO3 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO4 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO5 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO6 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO7 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO8 | cdk9 | translation blocking morpholino | 1 | ||||
cdk9 MO9 | cdk9 | translation blocking morpholino | 1 | ||||
cdx1l MO1 | cdx1l | translation blocking morpholino | 25/25 | 1 | |||
chrd MO1 | chrd | translation blocking morpholino | 2 | ||||
chrd MO2 | chrd | translation blocking morpholino | 1 | ||||
chrd MO3 | chrd | translation blocking morpholino | 3 | ||||
chrd MO4 | chrd | translation blocking morpholino | 3 | ||||
ctnnb1 MO1 | ctnnb1 | translation blocking morpholino | 1 | ||||
ctnnb1 MO2 | ctnnb1 | translation blocking morpholino | 23/24 | 1 |
Page(s): 1