Search Morpholinos
Results 1 - 27 of 27 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
sfrp5 MO1 | sfrp5 | translation blocking morpholino | 25/25 | 1 | ||||
sfrp5 MO2 | sfrp5 | translation blocking morpholino | 25/25 | 1 | ||||
sfrp5 MO3 | sfrp5 | splice blocking morpholino | 1 | |||||
sfrp5 MO4 | sfrp5 | splice blocking morpholino | 1 | |||||
six1 MO1 | six1 | translation blocking morpholino | 23/25 | 1 | ||||
six1 MO2 | six1 | translation blocking morpholino | 25/25 | 1 | ||||
six6 MO1 | six6 | translation blocking morpholino | 25/25 | 2 | ||||
six6 MO2 | six6 | translation blocking morpholino | 25/25 | 2 | ||||
six6 MO3 | six6 | translation blocking morpholino | 23/25 | 1 | ||||
sm30a MO1 | sm30a | translation blocking morpholino | 25/25 | 1 | ||||
sm30a MO2 | sm30a | translation blocking morpholino | 1 | |||||
sm30b MO1 | sm30b | translation blocking morpholino | 23/25 | 1 | ||||
sox14 MO2 | sox14 | translation blocking morpholino | 25/25 | 1 | ||||
sox14 MO3 | sox14 | translation blocking morpholino | 25/25 | 1 | ||||
sox14 MO4 | sox14 | translation blocking morpholino | 24/25 | 1 | ||||
sox2 MO1 | sox2 | translation blocking morpholino | 23/25 | 1 | ||||
sox2 MO2 | sox2 | translation blocking morpholino | 25/25 | 1 | ||||
sox2 MO3 | sox2 | translation blocking morpholino | 1 | |||||
sox2 MO4 | sox2 | translation blocking morpholino | 1 | |||||
sox4 MO1 | sox4 | translation blocking morpholino | 25/25 | 5 | ||||
sox4 MO2 | sox4 | translation blocking morpholino | 25/25 | 2 | ||||
sox4 MO3 | sox4 | translation blocking morpholino | 25/25 | 2 | ||||
sox4 MO4 | sox4 | translation blocking morpholino | 23/25 | 1 | ||||
sox4 MO5 | sox4 | translation blocking morpholino | 1 | |||||
sox9 MO1 | sox9 | translation blocking morpholino | 25/25 | 1 | ||||
spdef MO1 | spdef | splice blocking morpholino | 25/25 | 1 | ||||
sumo2 MO1 | sumo2 | translation blocking morpholino | 22/25 | 1 |
Page(s): 1