Search Morpholinos
Results 1 - 7 of 7 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
rb1cc1 MO1 | rb1cc1 | translation blocking morpholino | 1 | |||||
rhol1 MO1 | rhol1 | translation blocking morpholino | 1 | |||||
runx2 MO1 | runx2 | translation blocking morpholino | 1 | |||||
runx2 MO2 | runx2 | translation blocking morpholino | 1 | |||||
runx2 MO3 | runx2 | translation blocking morpholino | 1 | |||||
runx2 MO4 | runx2 | translation blocking morpholino | 1 | |||||
runx2 MO5 | runx2 | translation blocking morpholino | 24/24 | 1 |
Page(s): 1