Search Morpholinos
Results 1 - 13 of 13 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
onecut2 MO1 | onecut2 | splice blocking morpholino | 25/25 | 2 | ||||
onecut2 MO2 | onecut2 | translation blocking morpholino | 25/25 | 1 | ||||
onecut2 MO3 | onecut2 | splice blocking morpholino | 25/25 | 1 | ||||
onecut2 MO4 | onecut2 | translation blocking morpholino | 22/25 | 1 | ||||
onecut2 MO5 | onecut2 | translation blocking morpholino | 21/25 | 1 | ||||
otp MO1 | otp | translation blocking morpholino | 24/25 | 1 | ||||
otp MO2 | otp | translation blocking morpholino | 1 | |||||
otp MO3 | otp | control morpholino | 1 | |||||
otp MO4 | otp | translation blocking morpholino | 1 | |||||
otx2 MO1 | otx2 | translation blocking morpholino | 1 | |||||
otx2 MO2 | otx2 | translation blocking morpholino | 25/25 | 3 | ||||
otx2 MO3 | otx2 | splice blocking morpholino | 25/25 | 2 | ||||
otx2 MO4 | otx2 | translation blocking morpholino | 25/25 | 3 |
Page(s): 1