Search Guide RNAs (gRNA)
Results 1 - 9 of 9 results
Page(s): 1
Echinobase Name | Target Gene | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | ||||
nanos2l gRNA1 | nanos2l | 18/18 | 1 | ||||
nanos2l gRNA2 | nanos2l | 20/20 | 1 | ||||
nanos2l gRNA3 | nanos2l | 19/19 | 1 | ||||
nanos2l gRNA4 | nanos2l | 19/20 | 1 | ||||
nodall gRNA1 | nodall | 19/19 | 2 | ||||
nodall gRNA2 | nodall | 20/20 | 1 | ||||
nodall gRNA3 | nodall | 20/20 | 1 | ||||
nodall gRNA4 | nodall | 20/20 | 1 | ||||
nodall gRNA5 | nodall | 18/18 | 1 |
Page(s): 1