Results 1 - 36 of 36 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
nanos2l gRNA1 | nanos2l | 194497 | 18/18 | 1 | ||||
nanos2l gRNA2 | nanos2l | 194497 | 20/20 | 1 | ||||
nanos2l gRNA3 | nanos2l | 194497 | 19/19 | 1 | ||||
nanos2l gRNA4 | nanos2l | 194497 | 19/20 | 1 | ||||
nanos2l MO1 | nanos2l | translation blocking morpholino | 25/25 | 1 | ||||
neurod1 MO1 | neurod1 | translation blocking morpholino | 20/20 | 1 | ||||
neurod1 MO2 | neurod1 | control morpholino | 0 | |||||
neurog2l MO1 | neurog2l | translation blocking morpholino | 1 | |||||
neurog2l MO2 | neurog2l | translation blocking morpholino | 21/25 | 1 | ||||
nfe2l1 MO1 | nfe2l1 | splice blocking morpholino | 25/25 | 1 | ||||
nkx1 MO1 | nkx1 | translation blocking morpholino | 25/25 | 1 | ||||
nkx1 MO2 | nkx1 | translation blocking morpholino | 1 | |||||
nkx1 MO3 | nkx1 | translation blocking morpholino | 1 | |||||
nkx2-1 MO1 | nkx2-1 | translation blocking morpholino | 24/25 | 1 | ||||
nkx2-1 MO2 | nkx2-1 | translation blocking morpholino | 22/24 | 1 | ||||
nkx2-2 MO1 | nkx2-2 | translation blocking morpholino | 25/25 | 1 | ||||
nkx2-2 MO2 | nkx2-2 | translation blocking morpholino | 1 | |||||
nkx2-2 MO3 | nkx2-2 | translation blocking morpholino | 1 | |||||
nodall gRNA1 | nodall | 194497 | 19/19 | 2 | ||||
nodall gRNA2 | nodall | 194497 | 20/20 | 1 | ||||
nodall gRNA3 | nodall | 194497 | 20/20 | 1 | ||||
nodall gRNA4 | nodall | 194497 | 20/20 | 1 | ||||
nodall gRNA5 | nodall | 194497 | 18/18 | 1 | ||||
nodall MO1 | nodall | translation blocking morpholino | 24/25 | 1 | ||||
nodall MO2 | nodall | translation blocking morpholino | 23/25 | 3 | ||||
nodall MO3 | nodall | translation blocking morpholino | 25/25 | 5 | ||||
nodall MO4 | nodall | translation blocking morpholino | 25/25 | 3 | ||||
nodall MO5 | nodall | translation blocking morpholino | 25/25 | 2 | ||||
nodall MO6 | nodall | translation blocking morpholino | 1 | |||||
nodall MO7 | nodall | translation blocking morpholino | 22/25 | 1 | ||||
nodall MO8 | nodall | translation blocking morpholino | 2 | |||||
nodall MO9 | nodall | translation blocking morpholino | 2 | |||||
notch1 MO1 | notch1 | translation blocking morpholino | 25/25 | 1 | ||||
nr1h3 MO1 | nr1h3 | translation blocking morpholino | 24/25 | 1 | ||||
nr2c2 MO1 | nr2c2 | translation blocking morpholino | 25/25 | 1 | ||||
nr2f2 MO1 | nr2f2 | translation blocking morpholino | 26/26 | 1 |
Page(s): 1