Results 1 - 34 of 34 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
fgf MO1 | fgf | translation blocking morpholino | 1 | |||||
fgf MO2 | fgf | translation blocking morpholino | 22/25 | 1 | ||||
fgf MO3 | fgf | translation blocking morpholino | 1 | |||||
fgfr2l MO1 | fgfr2l | splice blocking morpholino | 1 | |||||
fgfr3 MO1 | fgfr3 | translation blocking morpholino | 25/25 | 1 | ||||
flt1 MO1 | flt1 | splice blocking morpholino | 1 | |||||
flt4 MO1 | flt4 | translation blocking morpholino | 1 | |||||
foxa1 MO1 | foxa1 | translation blocking morpholino | 25/25 | 5 | ||||
foxa1 MO2 | foxa1 | translation blocking morpholino | 1 | |||||
foxa1 MO3 | foxa1 | translation blocking morpholino | 24/25 | 1 | ||||
foxa1 MO4 | foxa1 | translation blocking morpholino | 22/25 | 1 | ||||
foxb1 MO1 | foxb1 | translation blocking morpholino | 21/25 | 1 | ||||
foxb1 MO2 | foxb1 | translation blocking morpholino | 1 | |||||
foxe3l MO1 | foxe3l | translation blocking morpholino | 25/25 | 1 | ||||
foxe3l MO2 | foxe3l | translation blocking morpholino | 21/25 | 1 | ||||
foxe3l MO3 | foxe3l | translation blocking morpholino | 1 | |||||
foxg1 MO1 | foxg1 | translation blocking morpholino | 25/25 | 1 | ||||
foxg1 MO2 | foxg1 | translation blocking morpholino | 23/24 | 1 | ||||
foxg1 MO3 | foxg1 | translation blocking morpholino | 1 | |||||
foxg1 MO4 | foxg1 | translation blocking morpholino | 23/25 | 1 | ||||
foxj1 MO1 | foxj1 | translation blocking morpholino | 25/25 | 1 | ||||
foxk1 MO1 | foxk1 | translation blocking morpholino | 23/23 | 1 | ||||
foxn3 MO1 | foxn3 | translation blocking morpholino | 1 | |||||
foxo1 MO1 | foxo1 | translation blocking morpholino | 1 | |||||
foxo1 MO2 | foxo1 | translation blocking morpholino | 1 | |||||
foxy gRNA1 | foxy | 194497 | 19/20 | 1 | ||||
foxy gRNA2 | foxy | 194497 | 19/19 | 1 | ||||
foxy gRNA3 | foxy | 194497 | 19/20 | 1 | ||||
foxy MO1 | foxy | translation blocking morpholino | 23/25 | 3 | ||||
foxy MO2 | foxy | translation blocking morpholino | 1 | |||||
fzd2 MO1 | fzd2 | translation blocking morpholino | 25/25 | 5 | ||||
fzd2 MO2 | fzd2 | translation blocking morpholino | 25/25 | 1 | ||||
fzd5 MO1 | fzd5 | translation blocking morpholino | 25/25 | 1 | ||||
fzd5 MO2 | fzd5 | translation blocking morpholino | 25/25 | 1 |
Page(s): 1