Search Morpholinos
???pagination.result.count???
???pagination.result.page??? 1 2 3 4 5 ???pagination.result.next???
Echinobase Name | Type | Identity | Publications | |||||
S.purpuratus | L.variegatus | P.miniata | A.planci | |||||
cah2 MO1 | cah2 | translation blocking morpholino | 25/25 | 1 | ||||
cah2 MO2 | cah2 | translation blocking morpholino | 25/25 | 1 | ||||
cah2 MO3 | cah2 | control morpholino | 1 | |||||
cbfb MO1 | cbfb | translation blocking morpholino | 25/25 | 1 | ||||
ccna2 MO1 | ccna2 | translation blocking morpholino | 1 | |||||
ccna2 MO2 | ccna2 | translation blocking morpholino | 1 | |||||
ccna2 MO3 | ccna2 | translation blocking morpholino | 23/23 | 1 | ||||
ccnb2 MO1 | ccnb2 | translation blocking morpholino | 1 | |||||
ccnb2 MO2 | ccnb2 | translation blocking morpholino | 1 | |||||
ccnb2 MO3 | ccnb2 | translation blocking morpholino | 1 | |||||
ccnb2 MO4 | ccnb2 | translation blocking morpholino | 1 | |||||
ccnb2 MO5 | ccnb2 | translation blocking morpholino | 1 | |||||
ccnb2 MO6 | ccnb2 | translation blocking morpholino | 23/23 | 1 | ||||
cdc42 MO1 | cdc42 | translation blocking morpholino | 25/25 | 1 | ||||
cdk6 MO1 | cdk6 | translation blocking morpholino | 1 | |||||
cdk9 MO1 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO10 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO2 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO3 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO4 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO5 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO6 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO7 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO8 | cdk9 | translation blocking morpholino | 1 | |||||
cdk9 MO9 | cdk9 | translation blocking morpholino | 1 | |||||
cdx1l MO1 | cdx1l | translation blocking morpholino | 25/25 | 1 | ||||
chrd MO1 | chrd | translation blocking morpholino | 2 | |||||
chrd MO2 | chrd | translation blocking morpholino | 1 | |||||
chrd MO3 | chrd | translation blocking morpholino | 3 | |||||
chrd MO4 | chrd | translation blocking morpholino | 3 | |||||
cnot6l MO1 | cnot6l | translation blocking morpholino | 25/25 | 25/25 | 1 | |||
cnot6l MO2 | cnot6l | translation blocking morpholino | 25/25 | 25/25 | 1 | |||
cnot6l MO3 | cnot6l | target protector morpholino | 25/25 | 1 | ||||
cnot6l MO4 | cnot6l | target protector morpholino | 1 | |||||
CRE1 | CyIIIa | 98593 | 2363/2363 | 0 | ||||
CRE10 | LOC115919257 | 98593 | 525/525 | 0 | ||||
CRE100 | LOC115920638 | 98593 | 737/737 | 0 | ||||
CRE101 | LOC115920638 | 98593 | 1995/1995 | 0 | ||||
CRE102 | LOC115920638 | 98593 | 0 | |||||
CRE103 | pdx1l | 98593 | 1134/1134 | 0 | ||||
CRE104 | endo16 | 98593 | 1910/1910 | 1 | ||||
CRE105 | tbr1 | 98593 | 0 | |||||
CRE106 | tbr1 | 98593 | 0 | |||||
CRE107 | wnt8a | 98593 | 768/768 | 0 | ||||
CRE108 | wnt8a | 98593 | 0 | |||||
CRE109 | wnt8a | 98593 | 0 | |||||
CRE11 | LOC115919257 | 98593 | 139/139 | 0 | ||||
CRE110 | endo16 | 98593 | 0 | |||||
CRE111 | endo16 | 98593 | 0 | |||||
CRE112 | zfhx4 | 98593 | 1109/1109 | 0 |
???pagination.result.page??? 1 2 3 4 5 ???pagination.result.next???