Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (1) GO Terms (1) Nucleotides (14) Proteins (10) Interactants (3) Wiki
ECB-GENEPAGE-23180368

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for p58a - All

RefSeq mRNAs(10)
Models - Gene (4)
Models - mRNA (0)
mRNAs (14)
ESTs (0)

RefSeq mRNAs (10)

Accession Version Protein Name Length Protein Species
XM_041620984 XM_041620984.1 XP_041476918.1 IgGFc-binding protein-like isoform X3 2334 bp XP_041476918 L. variegatus
XM_041620967 XM_041620967.1 XP_041476901.1 IgGFc-binding protein-like isoform X1 2459 bp XP_041476901 L. variegatus
XM_041620976 XM_041620976.1 XP_041476910.1 IgGFc-binding protein-like isoform X2 2406 bp XP_041476910 L. variegatus
XM_003724451 XM_003724451.3 XP_003724499.1 IgGFc-binding protein isoform X3 2917 bp XP_003724499 S. purpuratus
XM_796664 XM_796664.5 XP_801757.1 IgGFc-binding protein isoform X2 2990 bp XP_801757 S. purpuratus
XM_003724450 XM_003724450.3 XP_003724498.1 IgGFc-binding protein isoform X1 3041 bp XP_003724498 S. purpuratus
XM_796664 XM_796664.5 XP_801757.1 IgGFc-binding protein isoform X2 2990 bp XP_801757 S. purpuratus
XM_003724450 XM_003724450.3 XP_003724498.1 IgGFc-binding protein isoform X1 3041 bp XP_003724498 S. purpuratus
XM_003724451 XM_003724451.3 XP_003724499.1 IgGFc-binding protein isoform X3 2917 bp XP_003724499 S. purpuratus
XM_038191958 XM_038191958.1 XP_038047886.1 IgGFc-binding protein-like 3353 bp XP_038047886 P. miniata

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC575608 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119721980 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121425028 L. variegatus
NCBI_REFSEQ/JGI 3.1 LOC575608 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
XM_041620984 L. variegatus
XM_041620976 L. variegatus
JI439373 L. variegatus
XM_041620967 L. variegatus
XM_003724450 S. purpuratus
XM_003724451 S. purpuratus
XM_796664 S. purpuratus
GAVU01003486 S. purpuratus
XR_970911 S. purpuratus
JT115287 S. purpuratus
JT117882 S. purpuratus
JT121598 S. purpuratus
XM_038191958 P. miniata
GHJN010803542 P. miniata

ESTs (0)