Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (1) GO Terms (20) Nucleotides (15) Proteins (13) Interactants (3) Wiki
ECB-GENEPAGE-23165453

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for porcn - All

RefSeq mRNAs(15)
Models - Gene (4)
Models - mRNA (0)
mRNAs (15)
ESTs (0)

RefSeq mRNAs (15)

Accession Version Protein Name Length Protein Species
XM_041602264 XM_041602264.1 XP_041458198.1 protein-serine O-palmitoleoyltransferase porcupine-like 3018 bp XP_041458198 L. variegatus
XM_041602263 XM_041602263.1 XP_041458197.1 protein-serine O-palmitoleoyltransferase porcupine-like 3013 bp XP_041458197 L. variegatus
XM_030972494 XM_030972494.1 XP_030828354.1 protein-serine O-palmitoleoyltransferase porcupine isoform X2 1986 bp XP_030828354 S. purpuratus
XM_030972494 XM_030972494.1 XP_030828354.1 protein-serine O-palmitoleoyltransferase porcupine isoform X2 1986 bp XP_030828354 S. purpuratus
XM_030972495 XM_030972495.1 XP_030828355.1 protein-serine O-palmitoleoyltransferase porcupine isoform X3 2206 bp XP_030828355 S. purpuratus
XM_030972495 XM_030972495.1 XP_030828355.1 protein-serine O-palmitoleoyltransferase porcupine isoform X3 2206 bp XP_030828355 S. purpuratus
XM_030972493 XM_030972493.1 XP_030828353.1 protein-serine O-palmitoleoyltransferase porcupine isoform X1 2314 bp XP_030828353 S. purpuratus
XM_030972493 XM_030972493.1 XP_030828353.1 protein-serine O-palmitoleoyltransferase porcupine isoform X1 2314 bp XP_030828353 S. purpuratus
XM_022252146 XM_022252146.1 XP_022107838.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3833 bp XP_022107838 A. planci
XM_022252148 XM_022252148.1 XP_022107840.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3789 bp XP_022107840 A. planci
XM_022252149 XM_022252149.1 XP_022107841.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3969 bp XP_022107841 A. planci
XM_022252150 XM_022252150.1 XP_022107842.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3795 bp XP_022107842 A. planci
XM_022252151 XM_022252151.1 XP_022107843.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3782 bp XP_022107843 A. planci
XM_022252145 XM_022252145.1 XP_022107837.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X2 3853 bp XP_022107837 A. planci
XM_022252144 XM_022252144.1 XP_022107836.1 protein-serine O-palmitoleoyltransferase porcupine-like isoform X1 3800 bp XP_022107836 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC577959 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC121410281 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110988533 A. planci
NCBI_REFSEQ/JGI 3.1 LOC577959 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (15)

Clone Accession Species Library Anatomy Stage
XM_041602264 L. variegatus
XM_041602263 L. variegatus
GAUR01026473 L. variegatus
XM_030972494 S. purpuratus
XM_030972495 S. purpuratus
GHFM01008769 S. purpuratus
JT095222 S. purpuratus
XM_030972493 S. purpuratus
XM_022252148 A. planci
XM_022252149 A. planci
XM_022252150 A. planci
XM_022252151 A. planci
XM_022252146 A. planci
XM_022252145 A. planci
XM_022252144 A. planci

ESTs (0)