Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (34) Nucleotides (16) Proteins (10) Interactants (12) Wiki
ECB-GENEPAGE-23068860

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for ift140 - All

RefSeq mRNAs(12)
Models - Gene (5)
Models - mRNA (0)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (12)

Accession Version Protein Name Length Protein Species
XM_041617272 XM_041617272.1 XP_041473206.1 intraflagellar transport protein 140 homolog isoform X3 5952 bp XP_041473206 L. variegatus
XM_041617271 XM_041617271.1 XP_041473205.1 intraflagellar transport protein 140 homolog isoform X2 5982 bp XP_041473205 L. variegatus
XM_041617269 XM_041617269.1 XP_041473203.1 intraflagellar transport protein 140 homolog isoform X1 5985 bp XP_041473203 L. variegatus
XM_041617270 XM_041617270.1 XP_041473204.1 intraflagellar transport protein 140 homolog isoform X1 5930 bp XP_041473204 L. variegatus
XM_041617273 XM_041617273.1 XP_041473207.1 intraflagellar transport protein 140 homolog isoform X4 5949 bp XP_041473207 L. variegatus
XM_030984505 XM_030984505.1 XP_030840365.1 intraflagellar transport protein 140 homolog isoform X1 5453 bp XP_030840365 S. purpuratus
XM_030984505 XM_030984505.1 XP_030840365.1 intraflagellar transport protein 140 homolog isoform X1 5453 bp XP_030840365 S. purpuratus
XM_030984506 XM_030984506.1 XP_030840366.1 intraflagellar transport protein 140 homolog isoform X2 5420 bp XP_030840366 S. purpuratus
XM_030984506 XM_030984506.1 XP_030840366.1 intraflagellar transport protein 140 homolog isoform X2 5420 bp XP_030840366 S. purpuratus
XM_038209676 XM_038209676.1 XP_038065604.1 intraflagellar transport protein 140 homolog 5244 bp XP_038065604 P. miniata
XM_022239765 XM_022239765.1 XP_022095457.1 intraflagellar transport protein 140 homolog isoform X2 4843 bp XP_022095457 A. planci
XM_022239763 XM_022239763.1 XP_022095455.1 intraflagellar transport protein 140 homolog isoform X1 4891 bp XP_022095455 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC589151 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119735761 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121422314 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110981819 A. planci
NCBI_REFSEQ/JGI 3.1 LOC589151 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_041617273 L. variegatus
XM_041617272 L. variegatus
XM_041617271 L. variegatus
XM_041617270 L. variegatus
GAUR01079937 L. variegatus
XM_041617269 L. variegatus
GAVU01002425 S. purpuratus
JT108207 S. purpuratus
JT111250 S. purpuratus
JT117769 S. purpuratus
XM_030984505 S. purpuratus
XM_030984506 S. purpuratus
XM_038209676 P. miniata
GHJN010260745 P. miniata
XM_022239765 A. planci
XM_022239763 A. planci

ESTs (0)