Search Morpholinos
Results 1 - 35 of 35 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
P16 MO1 | P16 | translation blocking morpholino | 25/25 | 2 | ||||
p58a MO1 | p58a | splice blocking morpholino | 24/25 | 1 | ||||
p58a MO3 | p58a | translation blocking morpholino | 1 | |||||
p58b MO1 | p58b | translation blocking morpholino | 25/25 | 2 | ||||
p58b MO2 | p58b | translation blocking morpholino | 1 | |||||
pdx1l MO1 | pdx1l | splice blocking morpholino | 25/25 | 1 | ||||
pdx1l MO2 | pdx1l | translation blocking morpholino | 25/25 | 1 | ||||
piwil3 MO1 | piwil3 | translation blocking morpholino | 24/25 | 1 | ||||
piwil3 MO2 | piwil3 | translation blocking morpholino | 1 | |||||
pkcl1 MO1 | pkcl1 | translation blocking morpholino | 24/25 | 1 | ||||
plk1 MO1 | plk1 | translation blocking morpholino | 1 | |||||
porcn MO1 | porcn | splice blocking morpholino | 25/25 | 1 | ||||
pou1f1 MO1 | pou1f1 | translation blocking morpholino | 25/25 | 3 | ||||
pou1f1 MO2 | pou1f1 | translation blocking morpholino | 1 | |||||
pou1f1 MO3 | pou1f1 | translation blocking morpholino | 25/25 | 1 | ||||
pou1f1 MO4 | pou1f1 | translation blocking morpholino | 25/25 | 1 | ||||
ppef1l MO1 | ppef1l | translation blocking morpholino | 25/25 | 1 | ||||
ppm1b MO1 | ppm1b | translation blocking morpholino | 20/24 | 1 | ||||
ppm1d MO1 | ppm1d | translation blocking morpholino | 25/25 | 1 | ||||
ppm1g MO1 | ppm1g | translation blocking morpholino | 25/25 | 1 | ||||
ppp1cal MO1 | ppp1cal | translation blocking morpholino | 1 | |||||
ppp1cal MO2 | ppp1cal | translation blocking morpholino | 25/25 | 1 | ||||
ppp1cb MO1 | ppp1cb | translation blocking morpholino | 25/25 | 1 | ||||
ppp2cb MO1 | ppp2cb | translation blocking morpholino | 25/25 | 1 | ||||
ppp4c MO1 | ppp4c | translation blocking morpholino | 1 | |||||
prdm1 MO1 | prdm1 | translation blocking morpholino | 25/25 | 1 | ||||
prdm1 MO2 | prdm1 | translation blocking morpholino | 24/25 | 2 | ||||
prdm1 MO3 | prdm1 | translation blocking morpholino | 25/25 | 4 | ||||
prdm1 MO4 | prdm1 | translation blocking morpholino | 1 | |||||
prox1 MO1 | prox1 | translation blocking morpholino | 25/25 | 1 | ||||
prox1 MO2 | prox1 | splice blocking morpholino | 24/25 | 1 | ||||
ptfa1 MO1 | ptfa1 | translation blocking morpholino | 25/25 | 1 | ||||
ptfa1 MO2 | ptfa1 | translation blocking morpholino | 25/25 | 1 | ||||
ptpn1 MO1 | ptpn1 | translation blocking morpholino | 25/25 | 1 | ||||
ptpn9 MO1 | ptpn9 | translation blocking morpholino | 25/25 | 1 |
Page(s): 1