Search Morpholinos
Results 1 - 9 of 9 results
Page(s): 1
Echinobase Name | Target mRNA | Type | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
mad2l1bp MO1 | mad2l1bp | translation blocking morpholino | 1 | |||||
mapk9 MO1 | mapk9 | splice blocking morpholino | 25/25 | 1 | ||||
meis1 MO1 | meis1 | translation blocking morpholino | 2 | |||||
meis1 MO2 | meis1 | translation blocking morpholino | 1 | |||||
msx1 MO1 | msx1 | translation blocking morpholino | 25/25 | 1 | ||||
msx1 MO2 | msx1 | translation blocking morpholino | 25/25 | 1 | ||||
msx1 MO3 | msx1 | translation blocking morpholino | 22/25 | 1 | ||||
msx1 MO4 | msx1 | translation blocking morpholino | 1 | |||||
myc MO1 | myc | translation blocking morpholino | 25/25 | 2 |
Page(s): 1