Results 1 - 24 of 24 results
Page(s): 1
Echinobase Name | Type | Identity | Publications | |||||
S.purpuratus | A.planci | P. miniata | L. variegatus | |||||
abcb1 gRNA1 | abcb1 | 194497 | 20/20 | 1 | ||||
abcb1 gRNA2 | abcb1 | 194497 | 19/20 | 1 | ||||
abcb1 MO1 | abcb1 | translation blocking morpholino | 23/23 | 1 | ||||
abcb1 MO2 | abcb1 | control morpholino | 1 | |||||
abcc2 MO1 | abcc2 | translation blocking morpholino | 25/25 | 1 | ||||
abcc2 MO2 | abcc2 | translation blocking morpholino | 25/25 | 1 | ||||
alx1 gRNA1 | alx1 | 194497 | 20/20 | 18/20 | 1 | |||
alx1 gRNA2 | alx1 | 194497 | 21/21 | 1 | ||||
alx1 MO1 | alx1 | translation blocking morpholino | 25/25 | 3 | ||||
alx1 MO2 | alx1 | translation blocking morpholino | 25/25 | 1 | ||||
alx1 MO3 | alx1 | translation blocking morpholino | 25/25 | 1 | ||||
alx1 MO4 | alx1 | translation blocking morpholino | 1 | |||||
alx1 MO5 | alx1 | translation blocking morpholino | 25/25 | 1 | ||||
alx1 MO6 | alx1 | translation blocking morpholino | 1 | |||||
ankat1 MO1 | ankat1 | translation blocking morpholino | 25/25 | 1 | ||||
ankat1 MO2 | ankat1 | translation blocking morpholino | 22/25 | 1 | ||||
arid3a MO1 | arid3a | translation blocking morpholino | 21/22 | 1 | ||||
arid3a MO2 | arid3a | translation blocking morpholino | 1 | |||||
arid3a MO3 | arid3a | translation blocking morpholino | 22/22 | 1 | ||||
arid3a MO4 | arid3a | translation blocking morpholino | 1 | |||||
arid3a MO5 | arid3a | translation blocking morpholino | 1 | |||||
arid3a MO6 | arid3a | translation blocking morpholino | 25/25 | 1 | ||||
arid3a MO7 | arid3a | translation blocking morpholino | 25/25 | 1 | ||||
ascl1 MO1 | ascl1 | translation blocking morpholino | 24/25 | 1 |
Page(s): 1