Search Guide RNAs (gRNA)
Results 1 - 6 of 6 results
Page(s): 1
Echinobase Name | Target Gene | Identity | Publications | ||||
S.purpuratus | L.variegatus | P.miniata | A.planci | ||||
prdm1 gRNA1 | prdm1 | 20/20 | 1 | ||||
prdm1 gRNA2 | prdm1 | 20/20 | 1 | ||||
prdm1 gRNA3 | prdm1 | 20/20 | 1 | ||||
prdm1 gRNA4 | prdm1 | 19/20 | 1 | ||||
prdm1 gRNA5 | prdm1 | 19/20 | 1 | ||||
prdm1 gRNA6 | prdm1 | 19/20 | 1 |
Page(s): 1