Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Search Guide RNAs (gRNA)



Results Per Page


Alphabetic Search:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


???pagination.result.count???

???pagination.result.page??? 1 2 ???pagination.result.next???

Echinobase Name Target Gene Identity Publications
S.purpuratus L.variegatus P.miniata A.planci
LOC115924608 gRNA1 LOC115924608 20/20 1
LOC578013 gRNA1 LOC578013 20/20 1
LOC578013 gRNA2 LOC578013 20/20 1
LOC578013 gRNA3 LOC578013 20/20 1
LOC578013 gRNA4 LOC578013 20/20 1
LOC580458 gRNA1 LOC580458 19/20 2
LOC580458 gRNA2 LOC580458 19/20 2
LOC580458 gRNA3 LOC580458 19/20 2
LOC581322 gRNA1 LOC581322 19/20 1
LOC581322 gRNA2 LOC581322 1
LOC581322 gRNA3 LOC581322 1
LOC584189 gRNA1 LOC584189 20/21 1
LOC584189 gRNA2 LOC584189 22/22 18/22 1
LOC584189 gRNA3 LOC584189 1
LOC584189 gRNA4 LOC584189 1
LOC584189 gRNA5 LOC584189 1
LOC586240 gRNA1 LOC586240 20/20 1
LOC586240 gRNA2 LOC586240 18/20 1
LOC586240 gRNA3 LOC586240 19/20 1
LOC586240 gRNA4 LOC586240 19/20 1
LOC587664 gRNA1 LOC587664 20/20 1
LOC587664 gRNA2 LOC587664 20/20 1
LOC587664 gRNA3 LOC587664 20/20 1
LOC587664 gRNA4 LOC587664 20/20 1
LOC588806 gRNA1 LOC588806 19/19 1
LOC588806 gRNA10 LOC588806 20/20 1
LOC588806 gRNA11 LOC588806 18/18 1
LOC588806 gRNA12 LOC588806 19/19 1
LOC588806 gRNA13 LOC588806 20/20 1
LOC588806 gRNA14 LOC588806 18/18 1
LOC588806 gRNA15 LOC588806 19/19 1
LOC588806 gRNA16 LOC588806 1
LOC588806 gRNA17 LOC588806 18/18 1
LOC588806 gRNA18 LOC588806 1
LOC588806 gRNA19 LOC588806 19/19 1
LOC588806 gRNA2 LOC588806 18/18 2
LOC588806 gRNA20 LOC588806 19/20 1
LOC588806 gRNA21 LOC588806 19/20 1
LOC588806 gRNA22 LOC588806 19/20 1
LOC588806 gRNA23 LOC588806 19/20 1
LOC588806 gRNA24 LOC588806 19/20 1
LOC588806 gRNA25 LOC588806 18/20 1
LOC588806 gRNA26 LOC588806 19/20 1
LOC588806 gRNA27 LOC588806 18/20 1
LOC588806 gRNA28 LOC588806 18/20 1
LOC588806 gRNA29 LOC588806 1
LOC588806 gRNA3 LOC588806 19/19 1
LOC588806 gRNA4 LOC588806 20/21 1
LOC588806 gRNA5 LOC588806 18/18 1
LOC588806 gRNA6 LOC588806 19/19 1

???pagination.result.page??? 1 2 ???pagination.result.next???