Search Guide RNAs (gRNA)
Results 1 - 7 of 7 results
Page(s): 1
Echinobase Name | Target Gene | Identity | Publications | ||||
S.purpuratus | L.variegatus | P.miniata | A.planci | ||||
gcml gRNA1 | gcml | 19/19 | 18/19 | 1 | |||
gcml gRNA2 | gcml | 18/18 | 1 | ||||
gcml gRNA3 | gcml | 18/18 | 18/18 | 1 | |||
gcml gRNA4 | gcml | 19/20 | 1 | ||||
gcml gRNA5 | gcml | 19/20 | 1 | ||||
gcml gRNA6 | gcml | 18/20 | 1 | ||||
gcml gRNA7 | gcml | 19/20 | 1 |
Page(s): 1