Search Guide RNAs (gRNA)
Results 1 - 9 of 9 results
Page(s): 1
Echinobase Name | Target Gene | Identity | Publications | ||||
S.purpuratus | A.planci | P. miniata | L. variegatus | ||||
fgfr3 gRNA1 | fgfr3 | 19/20 | 1 | ||||
fgfr3 gRNA2 | fgfr3 | 18/20 | 1 | ||||
fgfr3 gRNA3 | fgfr3 | 19/20 | 1 | ||||
foxy gRNA1 | foxy | 19/20 | 1 | ||||
foxy gRNA2 | foxy | 19/19 | 1 | ||||
foxy gRNA3 | foxy | 19/20 | 1 | ||||
fzd2 gRNA1 | fzd2 | 20/20 | 1 | ||||
fzd2 gRNA2 | fzd2 | 20/20 | 1 | ||||
fzd2 gRNA3 | fzd2 | 20/20 | 1 |
Page(s): 1