|
ECB-ANTIBODY-26395892
Antibody Name:
LOC590586 Ab3
Common Name: tubulin alpha-1A chain RRID: AB_477593 Synonyms: alpha-tubulin, DM1A
Source: Sigma-Aldrich |
|
Antibody | |
Clone Number | DM1A |
Purification | Ascites |
Isotype | IgG1 |
Host Organism | mouse |
Echinoderm Reactivity | S. purpuratus, P. miniata, P. lividus, |
Non-Echinoderm Reactivity | cow, human, Lytechinus pictus, mouse, rat, yeast |
Description: | Reacts with a highly conserved primary sequence within C-terminal domain of a ~50 kDa cytoskeletal protein. Antibody originally created and previously provided by Steph H. Blose (Cold Spring Harbor Laboratory) (PMID: 6538204). Currently supplied by Sigma-Aldrich (#T9026). Also reacts with Pisaster ochraceus. |
Immunogen | |
Name | Chick Brain Microtubules |
Type | polypeptide |
Post Translational Modifications | None |
Source Organism | chicken |
Description | Native proteins purified from one-day-old chick brains using temperature-dependent assembly and ion-exchange chromatography. |
Sequence | |
Reported Usage | |
immunofluorescence | |
western blot | |
Publications | |
???displayAntibody.papersFirst??? |
Cyclic assembly-disassembly of cortical microtubules during maturation and early development of starfish oocytes., Dev Biol 1984 |
???displayAntibody.papersRecent??? |
Polarized Dishevelled dissolution and reassembly drives embryonic axis specification in sea star oocytes., Curr Biol 2021 |
???displayAntibody.papersAll??? |