|
ECB-GENEPAGE-
23154277
Protein sequences for bmp2 - All
Models (0)
NCBI Proteins (12)
Accession | Species | Source |
NP_001116977 | S. purpuratus | RefSeq |
XP_030854133 | S. purpuratus | RefSeq |
XP_030854132 | S. purpuratus | RefSeq |
XP_011675187 | S. purpuratus | RefSeq |
XP_011675186 | S. purpuratus | RefSeq |
ACA04460 | S. purpuratus | RefSeq |
AAD28039 | S. purpuratus | RefSeq |
XP_038072688 | P. miniata | RefSeq |
XP_022089108 | A. planci | RefSeq |
XP_022089107 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7HK16 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7PRU9 (InterPro) | S. purpuratus | TrEMBL |