|
ECB-GENEPAGE-
23094247
Protein sequences for alx1 - All
Models (0)
NCBI Proteins (18)
Accession | Species | Source |
NP_999809 | S. purpuratus | RefSeq |
XP_030844644 | S. purpuratus | RefSeq |
XP_030844643 | S. purpuratus | RefSeq |
XP_011661782 | S. purpuratus | RefSeq |
XP_011661780 | S. purpuratus | RefSeq |
Q7Z0W3 | S. purpuratus | Uniprot |
XP_038055130 | P. miniata | RefSeq |
XP_038055124 | P. miniata | RefSeq |
XP_038055118 | P. miniata | RefSeq |
XP_038055112 | P. miniata | RefSeq |
XP_038055105 | P. miniata | RefSeq |
AFS65546 | P. miniata | RefSeq |
XP_022088260 | A. planci | RefSeq |
XP_022088259 | A. planci | RefSeq |
UniProt Proteins (5)
Accession | Species | Source |
Q7Z0W3 (InterPro) | S. purpuratus | Uniprot |
A0A7M7P144 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7HC19 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7HC68 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7P222 (InterPro) | S. purpuratus | TrEMBL |