|
ECB-GENEPAGE-
23058931
Protein sequences for LOC100891860 - All
Models (0)
NCBI Proteins (11)
Accession | Species | Source |
XP_041484381 | L. variegatus | RefSeq |
XP_041484380 | L. variegatus | RefSeq |
XP_011670466 | S. purpuratus | RefSeq |
XP_003725861 | S. purpuratus | RefSeq |
XP_038057808 | P. miniata | RefSeq |
XP_038057807 | P. miniata | RefSeq |
XP_022091304 | A. planci | RefSeq |
XP_022091296 | A. planci | RefSeq |
XP_022091288 | A. planci | RefSeq |
XP_022091279 | A. planci | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A7M7HL96 (InterPro) | S. purpuratus | TrEMBL |