|
ECB-GENEPAGE-
23048967
Protein sequences for LOC589020 - All
Models (0)
NCBI Proteins (10)
Accession | Species | Source |
XP_041463715 | L. variegatus | RefSeq |
XP_793771 | S. purpuratus | RefSeq |
XP_011682724 | S. purpuratus | RefSeq |
XP_038056511 | P. miniata | RefSeq |
XP_038056510 | P. miniata | RefSeq |
XP_022086777 | A. planci | RefSeq |
XP_022086776 | A. planci | RefSeq |
XP_022086775 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7TH82 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7HN62 (InterPro) | S. purpuratus | TrEMBL |