|
ECB-GENEPAGE-
23043159
Protein sequences for LOC100892913 - All
Models (0)
NCBI Proteins (8)
Accession | Species | Source |
XP_041456338 | L. variegatus | RefSeq |
XP_003724332 | S. purpuratus | RefSeq |
MOS21185 | S. purpuratus | RefSeq |
XP_038063307 | P. miniata | RefSeq |
XP_022086287 | A. planci | RefSeq |
XP_022086286 | A. planci | RefSeq |
XP_022086285 | A. planci | RefSeq |
UniProt Proteins (1)
Accession | Species | Source |
A0A7M7GEV4 (InterPro) | S. purpuratus | TrEMBL |