|
ECB-GENEPAGE-
23124702
Protein sequences for gopc - All
Models (0)
NCBI Proteins (7)
Accession | Species | Source |
XP_795922 | S. purpuratus | RefSeq |
XP_011667355 | S. purpuratus | RefSeq |
XP_038078937 | P. miniata | RefSeq |
XP_022100429 | A. planci | RefSeq |
XP_022100427 | A. planci | RefSeq |
UniProt Proteins (2)
Accession | Species | Source |
A0A7M7THC4 (InterPro) | S. purpuratus | TrEMBL |
A0A7M7HGP9 (InterPro) | S. purpuratus | TrEMBL |