|
ECB-GENEPAGE-23189614
Nucleotide sequences for LOC100893812 - All
RefSeq mRNAs(6) |
Models - Gene (2) |
Models - mRNA (0) |
mRNAs (5) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_003725963 | XM_003725963.3 | XP_003726011.1 leucine-rich repeat-containing protein 15 | 3339 bp | XP_003726011 | S. purpuratus |
XM_003725963 | XM_003725963.3 | XP_003726011.1 leucine-rich repeat-containing protein 15 | 3339 bp | XP_003726011 | S. purpuratus |
XM_011676979 | XM_011676979.2 | XP_011675281.1 leucine-rich repeat-containing protein 15 | 3031 bp | XP_011675281 | S. purpuratus |
XM_011676979 | XM_011676979.2 | XP_011675281.1 leucine-rich repeat-containing protein 15 | 3031 bp | XP_011675281 | S. purpuratus |
XM_011676980 | XM_011676980.2 | XP_011675282.1 leucine-rich repeat-containing protein 15 | 3470 bp | XP_011675282 | S. purpuratus |
XM_011676980 | XM_011676980.2 | XP_011675282.1 leucine-rich repeat-containing protein 15 | 3470 bp | XP_011675282 | S. purpuratus |
Models - Gene (2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100893812 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.1 | LOC100893812 | S. purpuratus |
mRNAs based on gene models(0)
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
GAVU01022189 | S. purpuratus | ||||
JT094478 | S. purpuratus | ||||
XM_003725963 | S. purpuratus | ||||
XM_011676979 | S. purpuratus | ||||
XM_011676980 | S. purpuratus |