|
ECB-GENEPAGE-23172843
Nucleotide sequences for LOC586488 - All
RefSeq mRNAs(9) |
Models - Gene (3) |
Models - mRNA (4) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (9)
Accession | Version | Protein Name | Length | Protein | Species |
XM_030974651 | XM_030974651.1 | XP_030830511.1 receptor tyrosine-protein kinase erbB-4 isoform X4 | 9541 bp | XP_030830511 | S. purpuratus |
XM_030974651 | XM_030974651.1 | XP_030830511.1 receptor tyrosine-protein kinase erbB-4 isoform X4 | 9541 bp | XP_030830511 | S. purpuratus |
XM_030974650 | XM_030974650.1 | XP_030830510.1 receptor tyrosine-protein kinase erbB-4 isoform X3 | 9553 bp | XP_030830510 | S. purpuratus |
XM_030974650 | XM_030974650.1 | XP_030830510.1 receptor tyrosine-protein kinase erbB-4 isoform X3 | 9553 bp | XP_030830510 | S. purpuratus |
XM_030974649 | XM_030974649.1 | XP_030830509.1 receptor tyrosine-protein kinase erbB-4 isoform X2 | 9556 bp | XP_030830509 | S. purpuratus |
XM_030974649 | XM_030974649.1 | XP_030830509.1 receptor tyrosine-protein kinase erbB-4 isoform X2 | 9556 bp | XP_030830509 | S. purpuratus |
XM_030974648 | XM_030974648.1 | XP_030830508.1 receptor tyrosine-protein kinase erbB-4 isoform X1 | 9562 bp | XP_030830508 | S. purpuratus |
XM_030974648 | XM_030974648.1 | XP_030830508.1 receptor tyrosine-protein kinase erbB-4 isoform X1 | 9562 bp | XP_030830508 | S. purpuratus |
XM_038223035 | XM_038223035.1 | XP_038078963.1 epidermal growth factor receptor-like | 8739 bp | XP_038078963 | P. miniata |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC586488 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC119746215 | P. miniata |
NCBI_REFSEQ/JGI | 3.1 | LOC586488 | S. purpuratus |
mRNAs based on gene models(4)
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_030974650 | S. purpuratus | ||||
JT115084 | S. purpuratus | ||||
GAVU01001082 | S. purpuratus | ||||
XM_030974651 | S. purpuratus | ||||
JT105561 | S. purpuratus | ||||
XM_030974649 | S. purpuratus | ||||
XM_030974648 | S. purpuratus | ||||
JT111354 | S. purpuratus | ||||
XM_038223035 | P. miniata | ||||
GHJN010455585 | P. miniata |