Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (93) GO Terms (0) Nucleotides (67) Proteins (58) Interactants (148) Wiki
ECB-GENEPAGE-23171518

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC575170 - All

RefSeq mRNAs(61)
Models - Gene (3)
Models - mRNA (4)
mRNAs (62)
ESTs (0)

RefSeq mRNAs (61)

Accession Version name Length Protein Species
XM_041601881 XM_041601881. XP_041457815.1 progranulin-like isoform X2 2468 bp XP_041457815 L. variegatus
XM_041601880 XM_041601880. XP_041457814.1 uncharacterized protein ZC84.1-like isoform X1 6156 bp XP_041457814 L. variegatus
XM_041601879 XM_041601879. XP_041457813.1 uncharacterized protein ZC84.1-like isoform X1 6164 bp XP_041457813 L. variegatus
XM_030973029 XM_030973029. XP_030828889.1 fibrillin-1 isoform X1 7540 bp XP_030828889 S. purpuratus
XM_030973029 XM_030973029. XP_030828889.1 fibrillin-1 isoform X1 7540 bp XP_030828889 S. purpuratus
XM_030973028 XM_030973028. XP_030828888.1 SCO-spondin isoform X3 7263 bp XP_030828888 S. purpuratus
XM_030973028 XM_030973028. XP_030828888.1 SCO-spondin isoform X3 7263 bp XP_030828888 S. purpuratus
XM_030973027 XM_030973027. XP_030828887.1 fibrillin-1 isoform X2 7716 bp XP_030828887 S. purpuratus
XM_030973027 XM_030973027. XP_030828887.1 fibrillin-1 isoform X2 7716 bp XP_030828887 S. purpuratus
XM_030973026 XM_030973026. XP_030828886.1 fibrillin-1 isoform X1 8808 bp XP_030828886 S. purpuratus
XM_030973026 XM_030973026. XP_030828886.1 fibrillin-1 isoform X1 8808 bp XP_030828886 S. purpuratus
XM_038222001 XM_038222001. XP_038077929.1 uncharacterized protein LOC119745555 isoform X50 9142 bp XP_038077929 P. miniata
XM_038222000 XM_038222000. XP_038077928.1 uncharacterized protein LOC119745555 isoform X49 9142 bp XP_038077928 P. miniata
XM_038221999 XM_038221999. XP_038077927.1 uncharacterized protein LOC119745555 isoform X48 9378 bp XP_038077927 P. miniata
XM_038221998 XM_038221998. XP_038077926.1 uncharacterized protein LOC119745555 isoform X47 9378 bp XP_038077926 P. miniata
XM_038221997 XM_038221997. XP_038077925.1 fibrillin-2-like isoform X46 9625 bp XP_038077925 P. miniata
XM_038221996 XM_038221996. XP_038077924.1 uncharacterized protein LOC119745555 isoform X45 9862 bp XP_038077924 P. miniata
XM_038221995 XM_038221995. XP_038077923.1 uncharacterized protein LOC119745555 isoform X44 9862 bp XP_038077923 P. miniata
XM_038221994 XM_038221994. XP_038077922.1 uncharacterized protein LOC119745555 isoform X43 9873 bp XP_038077922 P. miniata
XM_038221993 XM_038221993. XP_038077921.1 uncharacterized protein LOC119745555 isoform X42 9873 bp XP_038077921 P. miniata
XM_038221992 XM_038221992. XP_038077920.1 uncharacterized protein LOC119745555 isoform X41 9914 bp XP_038077920 P. miniata
XM_038221991 XM_038221991. XP_038077919.1 uncharacterized protein LOC119745555 isoform X40 9959 bp XP_038077919 P. miniata
XM_038221990 XM_038221990. XP_038077918.1 uncharacterized protein LOC119745555 isoform X39 9960 bp XP_038077918 P. miniata
XM_038221989 XM_038221989. XP_038077917.1 uncharacterized protein LOC119745555 isoform X38 9964 bp XP_038077917 P. miniata
XM_038221988 XM_038221988. XP_038077916.1 uncharacterized protein LOC119745555 isoform X37 9951 bp XP_038077916 P. miniata
XM_038221987 XM_038221987. XP_038077915.1 uncharacterized protein LOC119745555 isoform X36 10097 bp XP_038077915 P. miniata
XM_038221986 XM_038221986. XP_038077914.1 uncharacterized protein LOC119745555 isoform X35 10122 bp XP_038077914 P. miniata
XM_038221985 XM_038221985. XP_038077913.1 uncharacterized protein LOC119745555 isoform X34 10123 bp XP_038077913 P. miniata
XM_038221983 XM_038221983. XP_038077911.1 uncharacterized protein LOC119745555 isoform X33 10122 bp XP_038077911 P. miniata
XM_038221982 XM_038221982. XP_038077910.1 uncharacterized protein LOC119745555 isoform X32 10121 bp XP_038077910 P. miniata
XM_038221981 XM_038221981. XP_038077909.1 uncharacterized protein LOC119745555 isoform X31 10121 bp XP_038077909 P. miniata
XM_038221980 XM_038221980. XP_038077908.1 uncharacterized protein LOC119745555 isoform X30 10188 bp XP_038077908 P. miniata
XM_038221979 XM_038221979. XP_038077907.1 uncharacterized protein LOC119745555 isoform X29 10185 bp XP_038077907 P. miniata
XM_038221978 XM_038221978. XP_038077906.1 uncharacterized protein LOC119745555 isoform X28 10182 bp XP_038077906 P. miniata
XM_038221977 XM_038221977. XP_038077905.1 uncharacterized protein LOC119745555 isoform X27 10172 bp XP_038077905 P. miniata
XM_038221976 XM_038221976. XP_038077904.1 uncharacterized protein LOC119745555 isoform X26 10174 bp XP_038077904 P. miniata
XM_038221975 XM_038221975. XP_038077903.1 uncharacterized protein LOC119745555 isoform X25 10174 bp XP_038077903 P. miniata
XM_038221974 XM_038221974. XP_038077902.1 uncharacterized protein LOC119745555 isoform X24 10167 bp XP_038077902 P. miniata
XM_038221973 XM_038221973. XP_038077901.1 uncharacterized protein LOC119745555 isoform X23 10338 bp XP_038077901 P. miniata
XM_038221972 XM_038221972. XP_038077900.1 uncharacterized protein LOC119745555 isoform X22 10344 bp XP_038077900 P. miniata
XM_038221971 XM_038221971. XP_038077899.1 uncharacterized protein LOC119745555 isoform X21 10358 bp XP_038077899 P. miniata
XM_038221970 XM_038221970. XP_038077898.1 uncharacterized protein LOC119745555 isoform X20 10357 bp XP_038077898 P. miniata
XM_038221969 XM_038221969. XP_038077897.1 uncharacterized protein LOC119745555 isoform X19 10359 bp XP_038077897 P. miniata
XM_038221967 XM_038221967. XP_038077895.1 uncharacterized protein LOC119745555 isoform X18 10357 bp XP_038077895 P. miniata
XM_038221966 XM_038221966. XP_038077894.1 uncharacterized protein LOC119745555 isoform X17 10357 bp XP_038077894 P. miniata
XM_038221965 XM_038221965. XP_038077893.1 uncharacterized protein LOC119745555 isoform X16 10357 bp XP_038077893 P. miniata
XM_038221964 XM_038221964. XP_038077892.1 uncharacterized protein LOC119745555 isoform X15 10357 bp XP_038077892 P. miniata
XM_038221963 XM_038221963. XP_038077891.1 uncharacterized protein LOC119745555 isoform X14 10356 bp XP_038077891 P. miniata
XM_038221962 XM_038221962. XP_038077890.1 uncharacterized protein LOC119745555 isoform X13 10356 bp XP_038077890 P. miniata
XM_038221961 XM_038221961. XP_038077889.1 uncharacterized protein LOC119745555 isoform X12 10356 bp XP_038077889 P. miniata
XM_038221960 XM_038221960. XP_038077888.1 uncharacterized protein LOC119745555 isoform X11 10356 bp XP_038077888 P. miniata
XM_038221959 XM_038221959. XP_038077887.1 uncharacterized protein LOC119745555 isoform X10 10356 bp XP_038077887 P. miniata
XM_038221958 XM_038221958. XP_038077886.1 uncharacterized protein LOC119745555 isoform X9 10394 bp XP_038077886 P. miniata
XM_038221956 XM_038221956. XP_038077884.1 uncharacterized protein LOC119745555 isoform X8 10396 bp XP_038077884 P. miniata
XM_038221955 XM_038221955. XP_038077883.1 uncharacterized protein LOC119745555 isoform X7 10393 bp XP_038077883 P. miniata
XM_038221954 XM_038221954. XP_038077882.1 uncharacterized protein LOC119745555 isoform X6 10395 bp XP_038077882 P. miniata
XM_038221953 XM_038221953. XP_038077881.1 uncharacterized protein LOC119745555 isoform X5 10395 bp XP_038077881 P. miniata
XM_038221952 XM_038221952. XP_038077880.1 uncharacterized protein LOC119745555 isoform X4 10375 bp XP_038077880 P. miniata
XM_038221950 XM_038221950. XP_038077878.1 uncharacterized protein LOC119745555 isoform X3 10368 bp XP_038077878 P. miniata
XM_038221949 XM_038221949. XP_038077877.1 uncharacterized protein LOC119745555 isoform X2 10463 bp XP_038077877 P. miniata
XM_038221948 XM_038221948. XP_038077876.1 uncharacterized protein LOC119745555 isoform X1 10593 bp XP_038077876 P. miniata

Models - Gene (3)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC575170 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119745555 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121410044 L. variegatus

mRNAs based on gene models(4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030973026.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030973027.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030973028.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030973029.1 S. purpuratus

mRNAs from cDNA libraries (62)

Clone Accession Species Library Anatomy Stage
XM_041601880 L. variegatus
XM_041601879 L. variegatus
GAUR01024960 L. variegatus
XM_041601881 L. variegatus
XM_030973026 S. purpuratus
XM_030973027 S. purpuratus
JT100253 S. purpuratus
XM_030973028 S. purpuratus
GHFM01012257 S. purpuratus
XM_030973029 S. purpuratus
JT109328 S. purpuratus
XM_038222000 P. miniata
XM_038221997 P. miniata
XM_038221983 P. miniata
XM_038221958 P. miniata
XM_038221954 P. miniata
XM_038221977 P. miniata
XM_038221974 P. miniata
HP110785 P. miniata
XM_038221981 P. miniata
XM_038221970 P. miniata
XM_038221993 P. miniata
XM_038221988 P. miniata
XM_038221962 P. miniata
XM_038221949 P. miniata
XM_038222001 P. miniata
XM_038221996 P. miniata
XM_038221985 P. miniata
XM_038221959 P. miniata
XM_038221953 P. miniata
XM_038221978 P. miniata
XM_038221973 P. miniata
XM_038221982 P. miniata
XM_038221969 P. miniata
XM_038221992 P. miniata
XM_038221989 P. miniata
XM_038221963 P. miniata
XM_038221948 P. miniata
XM_038221975 P. miniata
XM_038221972 P. miniata
XM_038221999 P. miniata
XM_038221986 P. miniata
XM_038221960 P. miniata
XM_038221956 P. miniata
XM_038221995 P. miniata
XM_038221990 P. miniata
XM_038221964 P. miniata
XM_038221952 P. miniata
XM_038221979 P. miniata
XM_038221967 P. miniata
XM_038221976 P. miniata
XM_038221971 P. miniata
XM_038221998 P. miniata
XM_038221987 P. miniata
XM_038221961 P. miniata
XM_038221955 P. miniata
XM_038221994 P. miniata
XM_038221991 P. miniata
XM_038221965 P. miniata
XM_038221950 P. miniata
XM_038221980 P. miniata
XM_038221966 P. miniata

ESTs (0)