Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (2) GO Terms (33) Nucleotides (14) Proteins (11) Interactants (27) Wiki
ECB-GENEPAGE-23161580

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for kif23 - All

RefSeq mRNAs(10)
Models - Gene (5)
Models - mRNA (0)
mRNAs (14)
ESTs (0)

RefSeq mRNAs (10)

Accession Version Protein Name Length Protein Species
XM_041605058 XM_041605058.1 XP_041460992.1 kinesin-like protein KIF23 3683 bp XP_041460992 L. variegatus
NM_214494 NM_214494.1 NP_999659.1 KRP110 2613 bp NP_999659 S. purpuratus
NM_214494 NM_214494.1 NP_999659.1 KRP110 2613 bp NP_999659 S. purpuratus
XM_038202412 XM_038202412.1 XP_038058340.1 kinesin-like protein KIF23 isoform X2 4499 bp XP_038058340 P. miniata
XM_038202411 XM_038202411.1 XP_038058339.1 kinesin-like protein KIF23 isoform X1 4541 bp XP_038058339 P. miniata
XM_022250796 XM_022250796.1 XP_022106488.1 kinesin-like protein KIF23 isoform X4 5053 bp XP_022106488 A. planci
XM_022250794 XM_022250794.1 XP_022106486.1 kinesin-like protein KIF23 isoform X2 5092 bp XP_022106486 A. planci
XM_022250793 XM_022250793.1 XP_022106485.1 kinesin-like protein KIF23 isoform X1 5114 bp XP_022106485 A. planci
XM_022250797 XM_022250797.1 XP_022106489.1 kinesin-like protein KIF23 isoform X5 4775 bp XP_022106489 A. planci
XM_022250795 XM_022250795.1 XP_022106487.1 kinesin-like protein KIF23 isoform X3 5074 bp XP_022106487 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC373240 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119729715 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121412152 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110987756 A. planci
NCBI_REFSEQ/JGI 3.1 LOC373240 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (14)

Clone Accession Species Library Anatomy Stage
XM_041605058 L. variegatus
JI419242 L. variegatus
JT122994 S. purpuratus
NM_214494 S. purpuratus
AF292394 S. purpuratus
JT096346 S. purpuratus
XM_038202412 P. miniata
GHJN010205513 P. miniata
XM_038202411 P. miniata
XM_022250794 A. planci
XM_022250795 A. planci
XM_022250793 A. planci
XM_022250796 A. planci
XM_022250797 A. planci

ESTs (0)