Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (16) GO Terms (45) Nucleotides (25) Proteins (21) Interactants (40) Wiki
ECB-GENEPAGE-23159291

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for g6pd - Strongylocentrotus purpuratus

RefSeq mRNAs(14)
Models - Gene (2)
Models - mRNA (0)
mRNAs (10)
ESTs (0)

RefSeq mRNAs (14)

Accession Version Protein Name Length Protein Species
XM_030973496 XM_030973496.1 XP_030829356.1 glucose-6-phosphate 1-dehydrogenase X isoform X1 2791 bp XP_030829356 S. purpuratus
XM_030973496 XM_030973496.1 XP_030829356.1 glucose-6-phosphate 1-dehydrogenase X isoform X1 2791 bp XP_030829356 S. purpuratus
XM_030973497 XM_030973497.1 XP_030829357.1 glucose-6-phosphate 1-dehydrogenase X isoform X2 2914 bp XP_030829357 S. purpuratus
XM_030973497 XM_030973497.1 XP_030829357.1 glucose-6-phosphate 1-dehydrogenase X isoform X2 2914 bp XP_030829357 S. purpuratus
XM_030973498 XM_030973498.1 XP_030829358.1 glucose-6-phosphate 1-dehydrogenase X isoform X3 2778 bp XP_030829358 S. purpuratus
XM_030973498 XM_030973498.1 XP_030829358.1 glucose-6-phosphate 1-dehydrogenase X isoform X3 2778 bp XP_030829358 S. purpuratus
XM_030973499 XM_030973499.1 XP_030829359.1 glucose-6-phosphate 1-dehydrogenase X isoform X4 2753 bp XP_030829359 S. purpuratus
XM_030973499 XM_030973499.1 XP_030829359.1 glucose-6-phosphate 1-dehydrogenase X isoform X4 2753 bp XP_030829359 S. purpuratus
XM_030973500 XM_030973500.1 XP_030829360.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2714 bp XP_030829360 S. purpuratus
XM_030973500 XM_030973500.1 XP_030829360.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2714 bp XP_030829360 S. purpuratus
XM_030973501 XM_030973501.1 XP_030829361.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2843 bp XP_030829361 S. purpuratus
XM_030973501 XM_030973501.1 XP_030829361.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2843 bp XP_030829361 S. purpuratus
XM_030973502 XM_030973502.1 XP_030829362.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2671 bp XP_030829362 S. purpuratus
XM_030973502 XM_030973502.1 XP_030829362.1 glucose-6-phosphate 1-dehydrogenase X isoform X5 2671 bp XP_030829362 S. purpuratus

Models - Gene (2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC764148 S. purpuratus
NCBI_REFSEQ/JGI 3.1 LOC764148 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (10)

Clone Accession Species Library Anatomy Stage
GHFM01007338 S. purpuratus
JT100036 S. purpuratus
JT102076 S. purpuratus
XM_030973496 S. purpuratus
XM_030973497 S. purpuratus
XM_030973498 S. purpuratus
XM_030973499 S. purpuratus
XM_030973500 S. purpuratus
XM_030973501 S. purpuratus
XM_030973502 S. purpuratus

ESTs (0)