Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (23) GO Terms (8) Nucleotides (18) Proteins (15) Interactants (77) Wiki
ECB-GENEPAGE-23157105

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC580966 - All

RefSeq mRNAs(17)
Models - Gene (5)
Models - mRNA (0)
mRNAs (18)
ESTs (0)

RefSeq mRNAs (17)

Accession Version Protein Name Length Protein Species
XM_041602435 XM_041602435.1 XP_041458369.1 uncharacterized protein LOC121410387 isoform X2 2390 bp XP_041458369 L. variegatus
XM_041602434 XM_041602434.1 XP_041458368.1 uncharacterized protein LOC121410387 isoform X1 3036 bp XP_041458368 L. variegatus
XM_030973489 XM_030973489.1 XP_030829349.1 uncharacterized protein LOC580966 isoform X2 5725 bp XP_030829349 S. purpuratus
XM_030973489 XM_030973489.1 XP_030829349.1 uncharacterized protein LOC580966 isoform X2 5725 bp XP_030829349 S. purpuratus
XM_780991 XM_780991.5 XP_786084.1 uncharacterized protein LOC580966 isoform X1 5484 bp XP_786084 S. purpuratus
XM_780991 XM_780991.5 XP_786084.1 uncharacterized protein LOC580966 isoform X1 5484 bp XP_786084 S. purpuratus
XM_030973488 XM_030973488.1 XP_030829348.1 uncharacterized protein LOC580966 isoform X2 5310 bp XP_030829348 S. purpuratus
XM_030973488 XM_030973488.1 XP_030829348.1 uncharacterized protein LOC580966 isoform X2 5310 bp XP_030829348 S. purpuratus
XM_038190216 XM_038190216.1 XP_038046144.1 uncharacterized protein LOC119720518 4131 bp XP_038046144 P. miniata
XM_038190217 XM_038190217.1 XP_038046145.1 uncharacterized protein LOC119720518 3726 bp XP_038046145 P. miniata
XM_038190214 XM_038190214.1 XP_038046142.1 uncharacterized protein LOC119720518 4127 bp XP_038046142 P. miniata
XM_038190215 XM_038190215.1 XP_038046143.1 uncharacterized protein LOC119720518 3934 bp XP_038046143 P. miniata
XM_022244072 XM_022244072.1 XP_022099764.1 uncharacterized protein LOC110984176 isoform X2 5825 bp XP_022099764 A. planci
XM_022244069 XM_022244069.1 XP_022099761.1 uncharacterized protein LOC110984176 isoform X1 5672 bp XP_022099761 A. planci
XM_022244073 XM_022244073.1 XP_022099765.1 uncharacterized protein LOC110984176 isoform X2 2478 bp XP_022099765 A. planci
XM_022244074 XM_022244074.1 XP_022099766.1 uncharacterized protein LOC110984176 isoform X2 2312 bp XP_022099766 A. planci
XM_022244071 XM_022244071.1 XP_022099763.1 uncharacterized protein LOC110984176 isoform X1 5656 bp XP_022099763 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC580966 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119720518 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121410387 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110984176 A. planci
NCBI_REFSEQ/JGI 3.1 LOC580966 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (18)

Clone Accession Species Library Anatomy Stage
XM_041602435 L. variegatus
XM_041602434 L. variegatus
GAUR01050621 L. variegatus
XM_030973489 S. purpuratus
XM_780991 S. purpuratus
JT099772 S. purpuratus
JT109864 S. purpuratus
XM_030973488 S. purpuratus
XM_038190216 P. miniata
XM_038190217 P. miniata
GHJN010673316 P. miniata
XM_038190214 P. miniata
XM_038190215 P. miniata
XM_022244069 A. planci
XM_022244074 A. planci
XM_022244072 A. planci
XM_022244071 A. planci
XM_022244073 A. planci

ESTs (0)