Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (70) GO Terms (5) Nucleotides (24) Proteins (26) Interactants (87) Wiki
ECB-GENEPAGE-23151728

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC576114 - All

RefSeq mRNAs(29)
Models - Gene (4)
Models - mRNA (0)
mRNAs (24)
ESTs (0)

RefSeq mRNAs (29)

Accession Version Protein Name Length Protein Species
XM_041613127 XM_041613127.1 XP_041469061.1 protein enabled homolog isoform X8 6326 bp XP_041469061 L. variegatus
XM_041613119 XM_041613119.1 XP_041469053.1 actin cytoskeleton-regulatory complex protein PAN1-like isoform X1 8422 bp XP_041469053 L. variegatus
XM_041613120 XM_041613120.1 XP_041469054.1 actin cytoskeleton-regulatory complex protein PAN1-like isoform X2 8420 bp XP_041469054 L. variegatus
XM_041613121 XM_041613121.1 XP_041469055.1 actin cytoskeleton-regulatory complex protein PAN1-like isoform X3 8415 bp XP_041469055 L. variegatus
XM_041613122 XM_041613122.1 XP_041469056.1 formin-like protein 20 isoform X4 8348 bp XP_041469056 L. variegatus
XM_041613123 XM_041613123.1 XP_041469057.1 actin cytoskeleton-regulatory complex protein PAN1-like isoform X5 8300 bp XP_041469057 L. variegatus
XM_041613124 XM_041613124.1 XP_041469058.1 actin cytoskeleton-regulatory complex protein PAN1-like isoform X6 8224 bp XP_041469058 L. variegatus
XM_041613126 XM_041613126.1 XP_041469060.1 protein enabled homolog isoform X7 6540 bp XP_041469060 L. variegatus
XM_011679232 XM_011679232.2 XP_011677534.1 SH3 domain-containing protein C23A1.17 isoform X4 7999 bp XP_011677534 S. purpuratus
XM_011679232 XM_011679232.2 XP_011677534.1 SH3 domain-containing protein C23A1.17 isoform X4 7999 bp XP_011677534 S. purpuratus
XM_011679233 XM_011679233.2 XP_011677535.1 protein enabled homolog isoform X7 5991 bp XP_011677535 S. purpuratus
XM_011679233 XM_011679233.2 XP_011677535.1 protein enabled homolog isoform X7 5991 bp XP_011677535 S. purpuratus
XM_011679234 XM_011679234.2 XP_011677536.2 protein enabled homolog isoform X5 6398 bp XP_011677536 S. purpuratus
XM_011679234 XM_011679234.2 XP_011677536.2 protein enabled homolog isoform X5 6398 bp XP_011677536 S. purpuratus
XM_003726428 XM_003726428.3 XP_003726476.1 protein enabled homolog isoform X8 6248 bp XP_003726476 S. purpuratus
XM_011679235 XM_011679235.2 XP_011677537.1 protein enabled homolog isoform X9 6043 bp XP_011677537 S. purpuratus
XM_030999260 XM_030999260.1 XP_030855120.1 protein enabled homolog isoform X6 6009 bp XP_030855120 S. purpuratus
XM_030999260 XM_030999260.1 XP_030855120.1 protein enabled homolog isoform X6 6009 bp XP_030855120 S. purpuratus
XM_030999261 XM_030999261.1 XP_030855121.1 protein enabled homolog isoform X9 5778 bp XP_030855121 S. purpuratus
XM_030999261 XM_030999261.1 XP_030855121.1 protein enabled homolog isoform X9 5778 bp XP_030855121 S. purpuratus
XM_011679235 XM_011679235.2 XP_011677537.1 protein enabled homolog isoform X9 6043 bp XP_011677537 S. purpuratus
XM_003726428 XM_003726428.3 XP_003726476.1 protein enabled homolog isoform X8 6248 bp XP_003726476 S. purpuratus
XM_011679229 XM_011679229.2 XP_011677531.1 SH3 domain-containing protein C23A1.17 isoform X1 8184 bp XP_011677531 S. purpuratus
XM_011679229 XM_011679229.2 XP_011677531.1 SH3 domain-containing protein C23A1.17 isoform X1 8184 bp XP_011677531 S. purpuratus
XM_011679230 XM_011679230.2 XP_011677532.1 SH3 domain-containing protein C23A1.17 isoform X2 8115 bp XP_011677532 S. purpuratus
XM_011679230 XM_011679230.2 XP_011677532.1 SH3 domain-containing protein C23A1.17 isoform X2 8115 bp XP_011677532 S. purpuratus
XM_011679231 XM_011679231.2 XP_011677533.1 formin-like protein 5 isoform X3 8071 bp XP_011677533 S. purpuratus
XM_011679231 XM_011679231.2 XP_011677533.1 formin-like protein 5 isoform X3 8071 bp XP_011677533 S. purpuratus
XM_022225655 XM_022225655.1 XP_022081347.1 vasodilator-stimulated phosphoprotein-like 7117 bp XP_022081347 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC576114 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC121418919 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110974196 A. planci
NCBI_REFSEQ/JGI 3.1 LOC576114 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (24)

Clone Accession Species Library Anatomy Stage
XM_041613127 L. variegatus
GAUR01058962 L. variegatus
XM_041613119 L. variegatus
XM_041613120 L. variegatus
XM_041613121 L. variegatus
XM_041613122 L. variegatus
XM_041613123 L. variegatus
XM_041613124 L. variegatus
XM_041613126 L. variegatus
XM_011679233 S. purpuratus
XM_011679234 S. purpuratus
XM_011679235 S. purpuratus
JT103739 S. purpuratus
XM_030999261 S. purpuratus
XM_030999260 S. purpuratus
JT113500 S. purpuratus
JT116099 S. purpuratus
JT121855