|
ECB-GENEPAGE-23147457
Nucleotide sequences for LOC764952 - All
RefSeq mRNAs(11) |
Models - Gene (5) |
Models - mRNA (0) |
mRNAs (18) |
ESTs (0) |
RefSeq mRNAs (11)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041613376 | XM_041613376.1 | XP_041469310.1 dynein heavy chain 6, axonemal-like isoform X2 | 16829 bp | XP_041469310 | L. variegatus |
XM_041613375 | XM_041613375.1 | XP_041469309.1 dynein heavy chain 6, axonemal-like isoform X1 | 16859 bp | XP_041469309 | L. variegatus |
XM_030998550 | XM_030998550.1 | XP_030854410.1 dynein heavy chain 6, axonemal | 15485 bp | XP_030854410 | S. purpuratus |
XM_030998550 | XM_030998550.1 | XP_030854410.1 dynein heavy chain 6, axonemal | 15485 bp | XP_030854410 | S. purpuratus |
XM_038217485 | XM_038217485.1 | XP_038073413.1 dynein heavy chain 6, axonemal-like isoform X3 | 15505 bp | XP_038073413 | P. miniata |
XM_038217483 | XM_038217483.1 | XP_038073411.1 dynein heavy chain 6, axonemal-like isoform X1 | 15541 bp | XP_038073411 | P. miniata |
XM_038217484 | XM_038217484.1 | XP_038073412.1 dynein heavy chain 6, axonemal-like isoform X2 | 15541 bp | XP_038073412 | P. miniata |
XM_038217486 | XM_038217486.1 | XP_038073414.1 dynein heavy chain 6, axonemal-like isoform X4 | 15469 bp | XP_038073414 | P. miniata |
XM_022235035 | XM_022235035.1 | XP_022090727.1 dynein heavy chain 6, axonemal-like isoform X1 | 17014 bp | XP_022090727 | A. planci |
XM_022235036 | XM_022235036.1 | XP_022090728.1 dynein heavy chain 6, axonemal-like isoform X2 | 16641 bp | XP_022090728 | A. planci |
XM_022235037 | XM_022235037.1 | XP_022090729.1 dynein heavy chain 6, axonemal-like isoform X3 | 16569 bp | XP_022090729 | A. planci |
Models - Gene (5)
mRNAs based on gene models(0)
mRNAs from cDNA libraries (18)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041613376 | L. variegatus | ||||
XM_041613375 | L. variegatus | ||||
GAUR01009464 | L. variegatus | ||||
JT103714 | S. purpuratus | ||||
JT111731 | S. purpuratus | ||||
JT115290 | S. purpuratus | ||||
XM_030998550 | S. purpuratus | ||||
JT096038 | S. purpuratus | ||||
JT097674 | S. purpuratus | ||||
JT103583 | S. purpuratus | ||||
GHJN010158326 | P. miniata | ||||
XM_038217483 | P. miniata | ||||
XM_038217484 | P. miniata | ||||
XM_038217485 | P. miniata | ||||
XM_038217486 | P. miniata | ||||
XM_022235037 |