|
ECB-GENEPAGE-23136484
Nucleotide sequences for LOC591902 - All
RefSeq mRNAs(20) |
Models - Gene (4) |
Models - mRNA (5) |
mRNAs (18) |
ESTs (0) |
RefSeq mRNAs (20)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041619569 | XM_041619569.1 | XP_041475503.1 protein Hook homolog 3-like isoform X4 | 2271 bp | XP_041475503 | L. variegatus |
XM_041619568 | XM_041619568.1 | XP_041475502.1 protein Hook homolog 3-like isoform X3 | 2274 bp | XP_041475502 | L. variegatus |
XM_041619567 | XM_041619567.1 | XP_041475501.1 protein Hook homolog 3-like isoform X2 | 2340 bp | XP_041475501 | L. variegatus |
XM_041619566 | XM_041619566.1 | XP_041475500.1 protein Hook homolog 3-like isoform X1 | 2343 bp | XP_041475500 | L. variegatus |
XM_030996399 | XM_030996399.1 | XP_030852259.1 protein Hook homolog 3 isoform X5 | 4521 bp | XP_030852259 | S. purpuratus |
XM_030996399 | XM_030996399.1 | XP_030852259.1 protein Hook homolog 3 isoform X5 | 4521 bp | XP_030852259 | S. purpuratus |
XM_030996398 | XM_030996398.1 | XP_030852258.1 protein Hook homolog 3 isoform X4 | 4525 bp | XP_030852258 | S. purpuratus |
XM_030996398 | XM_030996398.1 | XP_030852258.1 protein Hook homolog 3 isoform X4 | 4525 bp | XP_030852258 | S. purpuratus |
XM_030996397 | XM_030996397.1 | XP_030852257.1 protein Hook homolog 3 isoform X3 | 4588 bp | XP_030852257 | S. purpuratus |
XM_030996397 | XM_030996397.1 | XP_030852257.1 protein Hook homolog 3 isoform X3 | 4588 bp | XP_030852257 | S. purpuratus |
XM_030996396 | XM_030996396.1 | XP_030852256.1 protein Hook homolog 3 isoform X2 | 4592 bp | XP_030852256 | S. purpuratus |
XM_030996396 | XM_030996396.1 | XP_030852256.1 protein Hook homolog 3 isoform X2 | 4592 bp | XP_030852256 | S. purpuratus |
XM_030996394 | XM_030996394.1 | XP_030852254.1 protein Hook homolog 3 isoform X1 | 4591 bp | XP_030852254 | S. purpuratus |
XM_030996394 | XM_030996394.1 | XP_030852254.1 protein Hook homolog 3 isoform X1 | 4591 bp | XP_030852254 | S. purpuratus |
XM_022231626 | XM_022231626.1 | XP_022087318.1 protein Hook homolog 3-like isoform X6 | 3311 bp | XP_022087318 | A. planci |
XM_022231625 | XM_022231625.1 | XP_022087317.1 protein Hook homolog 3-like isoform X5 | 3317 bp | XP_022087317 | A. planci |
XM_022231624 | XM_022231624.1 | XP_022087316.1 protein Hook homolog 3-like isoform X4 | 3320 bp | XP_022087316 | A. planci |
XM_022231622 | XM_022231622.1 | XP_022087314.1 protein Hook homolog 3-like isoform X3 | 3326 bp | XP_022087314 | A. planci |
XM_022231621 | XM_022231621.1 | XP_022087313.1 protein Hook homolog 3-like isoform X2 | 3341 bp | XP_022087313 | A. planci |
XM_022231620 | XM_022231620.1 | XP_022087312.1 protein Hook homolog 3-like isoform X1 | 3344 bp | XP_022087312 | A. planci |
Models - Gene (4)
mRNAs based on gene models(5)
mRNAs from cDNA libraries (18)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041619568 | L. variegatus | ||||
GAUR01079589 | L. variegatus | ||||
XM_041619569 | L. variegatus | ||||
XM_041619566 | L. variegatus | ||||
XM_041619567 | L. variegatus | ||||
XM_030996396 | S. purpuratus | ||||
XM_030996394 | S. purpuratus | ||||
XM_030996399 | S. purpuratus | ||||
JT095125 | S. purpuratus | ||||
XM_030996398 | S. purpuratus | ||||
XM_030996397 | S. purpuratus | ||||
JT106738 | S. purpuratus | ||||
XM_022231625 | A. planci | ||||
XM_022231620 | A. planci | ||||
XM_022231626 | A. planci | ||||
XM_022231621 | A. planci | ||||
XM_022231622 | A. planci | ||||
XM_022231624 | A. planci |