Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (123) GO Terms (0) Nucleotides (21) Proteins (9) Interactants (154) Wiki
ECB-GENEPAGE-23135700

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC579470 - All

RefSeq mRNAs(11)
Models - Gene (4)
Models - mRNA (2)
mRNAs (15)
ESTs (0)

RefSeq mRNAs (11)

Accession Version name Length Protein Species
XM_041618976 XM_041618976. XP_041474910.1 lysine-specific demethylase 4C-like isoform X3 4679 bp XP_041474910 L. variegatus
XM_041618974 XM_041618974. XP_041474908.1 lysine-specific demethylase 4A-like isoform X2 4803 bp XP_041474908 L. variegatus
XM_041618973 XM_041618973. XP_041474907.1 lysine-specific demethylase 4A-like isoform X1 4827 bp XP_041474907 L. variegatus
XM_041618972 XM_041618972. XP_041474906.1 lysine-specific demethylase 4A-like isoform X1 4852 bp XP_041474906 L. variegatus
XM_041618971 XM_041618971. XP_041474905.1 lysine-specific demethylase 4A-like isoform X1 4803 bp XP_041474905 L. variegatus
XM_030996045 XM_030996045. XP_030851905.1 lysine-specific demethylase 4C isoform X2 4217 bp XP_030851905 S. purpuratus
XM_030996045 XM_030996045. XP_030851905.1 lysine-specific demethylase 4C isoform X2 4217 bp XP_030851905 S. purpuratus
XM_030996044 XM_030996044. XP_030851904.1 lysine-specific demethylase 4A isoform X1 4340 bp XP_030851904 S. purpuratus
XM_030996044 XM_030996044. XP_030851904.1 lysine-specific demethylase 4A isoform X1 4340 bp XP_030851904 S. purpuratus
XM_022246251 XM_022246251. XP_022101943.1 lysine-specific demethylase 4A-like isoform X2 11171 bp XP_022101943 A. planci
XM_022246250 XM_022246250. XP_022101942.1 lysine-specific demethylase 4A-like isoform X1 11258 bp XP_022101942 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC579470 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC121423595 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110985312 A. planci
NCBI_REFSEQ/JGI 3.1 LOC579470 S. purpuratus

mRNAs based on gene models(2)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 XM_030996045.1 S. purpuratus
NCBI_REFSEQ/JGI 5.0 XM_030996044.1 S. purpuratus

mRNAs from cDNA libraries (15)

Clone Accession Species Library Anatomy Stage
XM_041618973 L. variegatus
XM_041618972 L. variegatus
XM_041618971 L. variegatus
XM_041618976 L. variegatus
JI422011 L. variegatus
XM_041618974 L. variegatus
JT099563 S. purpuratus
GAVU01008613 S. purpuratus
XM_030996045 S. purpuratus
JT115708 S. purpuratus
XM_030996044 S. purpuratus
JT095576 S. purpuratus
JT119895 S. purpuratus
XM_022246250 A. planci
XM_022246251 A. planci

ESTs (0)