|
ECB-GENEPAGE-23128766
Nucleotide sequences for sod1 - All
RefSeq mRNAs(7) |
Models - Gene (4) |
Models - mRNA (2) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041607473 | XM_041607473.1 | XP_041463407.1 superoxide dismutase | 2260 bp | XP_041463407 | L. variegatus |
XM_779481 | XM_779481.5 | XP_784574.2 superoxide dismutase | 1928 bp | XP_784574 | S. purpuratus |
XM_779481 | XM_779481.5 | XP_784574.2 superoxide dismutase | 1928 bp | XP_784574 | S. purpuratus |
XM_030994608 | XM_030994608.1 | XP_030850468.1 superoxide dismutase | 1634 bp | XP_030850468 | S. purpuratus |
XM_030994608 | XM_030994608.1 | XP_030850468.1 superoxide dismutase | 1634 bp | XP_030850468 | S. purpuratus |
XM_038203550 | XM_038203550.1 | XP_038059478.1 superoxide dismutase | 1451 bp | XP_038059478 | P. miniata |
XM_022239131 | XM_022239131.1 | XP_022094823.1 superoxide dismutase | 1464 bp | XP_022094823 | A. planci |
Models - Gene (4)
mRNAs based on gene models(2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030994608.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_779481.5 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01036274 | L. variegatus | ||||
XM_041607473 | L. variegatus | ||||
XM_030994608 | S. purpuratus | ||||
JT113543 | S. purpuratus | ||||
XM_779481 | S. purpuratus | ||||
GAVU01003224 | S. purpuratus | ||||
JT116261 | S. purpuratus | ||||
XM_038203550 | P. miniata | ||||
GGEY02058716 | P. miniata | ||||
XM_022239131 | A. planci |