|
ECB-GENEPAGE-23118991
Nucleotide sequences for onecut2 - All
RefSeq mRNAs(6) |
Models - Gene (1) |
Models - mRNA (3) |
mRNAs (4) |
ESTs (0) |
RefSeq mRNAs (6)
Accession | Version | Protein Name | Length | Protein | Species |
XM_030993172 | XP_030849032.1 one cut domain family member 2-like isoform X3 | 4078 bp | XP_030849032 | S. purpuratus | |
XM_030993172 | XP_030849032.1 one cut domain family member 2-like isoform X3 | 4078 bp | XP_030849032 | S. purpuratus | |
XM_030993171 | XP_030849031.1 one cut domain family member 2-like isoform X2 | 5345 bp | XP_030849031 | S. purpuratus | |
XM_030993171 | XP_030849031.1 one cut domain family member 2-like isoform X2 | 5345 bp | XP_030849031 | S. purpuratus | |
XM_030993170 | XP_030849030.1 one cut domain family member 2-like isoform X1 | 7203 bp | XP_030849030 | S. purpuratus | |
XM_030993170 | XP_030849030.1 one cut domain family member 2-like isoform X1 | 7203 bp | XP_030849030 | S. purpuratus |
Models - Gene (1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC115917884 | S. purpuratus |
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030993170.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030993171.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030993172.1 | S. purpuratus |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_030993172 | S. purpuratus | ||||
XM_030993171 | S. purpuratus | ||||
XM_030993170 | S. purpuratus | ||||
GHFM01009743 | S. purpuratus |