Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (269) GO Terms (0) Nucleotides (19) Proteins (14) Interactants (251) Wiki
ECB-GENEPAGE-23113609

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC594261 - All

RefSeq mRNAs(17)
Models - Gene (5)
Models - mRNA (0)
mRNAs (19)
ESTs (0)

RefSeq mRNAs (17)

Accession Version Protein Name Length Protein Species
XM_041599831 XM_041599831.1 XP_041455765.1 L-serine dehydratase/L-threonine deaminase-like isoform X2 1410 bp XP_041455765 L. variegatus
XM_041599830 XM_041599830.1 XP_041455764.1 L-serine dehydratase/L-threonine deaminase-like isoform X1 1406 bp XP_041455764 L. variegatus
XM_030992397 XM_030992397.1 XP_030848257.1 L-serine dehydratase/L-threonine deaminase isoform X2 1764 bp XP_030848257 S. purpuratus
XM_030992397 XM_030992397.1 XP_030848257.1 L-serine dehydratase/L-threonine deaminase isoform X2 1764 bp XP_030848257 S. purpuratus
XM_030992398 XM_030992398.1 XP_030848258.1 L-serine dehydratase/L-threonine deaminase isoform X3 1190 bp XP_030848258 S. purpuratus
XM_030992398 XM_030992398.1 XP_030848258.1 L-serine dehydratase/L-threonine deaminase isoform X3 1190 bp XP_030848258 S. purpuratus
XM_030992396 XM_030992396.1 XP_030848256.1 L-serine dehydratase/L-threonine deaminase isoform X1 1764 bp XP_030848256 S. purpuratus
XM_030992396 XM_030992396.1 XP_030848256.1 L-serine dehydratase/L-threonine deaminase isoform X1 1764 bp XP_030848256 S. purpuratus
XM_038197857 XM_038197857.1 XP_038053785.1 L-serine dehydratase/L-threonine deaminase-like 1762 bp XP_038053785 P. miniata
XM_038197855 XM_038197855.1 XP_038053783.1 L-serine dehydratase/L-threonine deaminase-like 1803 bp XP_038053783 P. miniata
XM_038197856 XM_038197856.1 XP_038053784.1 L-serine dehydratase/L-threonine deaminase-like 1769 bp XP_038053784 P. miniata
XM_022230177 XM_022230177.1 XP_022085869.1 L-serine dehydratase/L-threonine deaminase-like isoform X3 1930 bp XP_022085869 A. planci
XM_022230173 XM_022230173.1 XP_022085865.1 L-serine dehydratase/L-threonine deaminase-like isoform X2 2256 bp XP_022085865 A. planci
XM_022230174 XM_022230174.1 XP_022085866.1 L-serine dehydratase/L-threonine deaminase-like isoform X3 2034 bp XP_022085866 A. planci
XM_022230171 XM_022230171.1 XP_022085863.1 L-serine dehydratase/L-threonine deaminase-like isoform X1 1958 bp XP_022085863 A. planci
XM_022230175 XM_022230175.1 XP_022085867.1 L-serine dehydratase/L-threonine deaminase-like isoform X3 2022 bp XP_022085867 A. planci
XM_022230176 XM_022230176.1 XP_022085868.1 L-serine dehydratase/L-threonine deaminase-like isoform X3 2081 bp XP_022085868 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC594261 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119726236 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121408374 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110976686 A. planci
NCBI_REFSEQ/JGI 3.1 LOC594261 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (19)

Clone Accession Species Library Anatomy Stage
XM_041599831 L. variegatus
XM_041599830 L. variegatus
GAUR01017143 L. variegatus
XM_030992396 S. purpuratus
XM_030992397 S. purpuratus
XM_030992398 S. purpuratus
GAVU01026369 S. purpuratus
JT107619 S. purpuratus
JT110219 S. purpuratus
XM_038197857 P. miniata
GHJN011189228 P. miniata
XM_038197855 P. miniata
XM_038197856 P. miniata
XM_022230173 A. planci
XM_022230175 A. planci
XM_022230171 A. planci
XM_022230176 A. planci
XM_022230177 A. planci
XM_022230174 A. planci

ESTs (0)