Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (28) GO Terms (0) Nucleotides (16) Proteins (9) Interactants (85) Wiki
ECB-GENEPAGE-23094447

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC586734 - All

RefSeq mRNAs(10)
Models - Gene (4)
Models - mRNA (0)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (10)

Accession Version Protein Name Length Protein Species
XM_041616262 XM_041616262.1 XP_041472196.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like 8275 bp XP_041472196 L. variegatus
XM_030988803 XM_030988803.1 XP_030844663.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta 7593 bp XP_030844663 S. purpuratus
XM_030988803 XM_030988803.1 XP_030844663.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta 7593 bp XP_030844663 S. purpuratus
XM_038198102 XM_038198102.1 XP_038054030.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X1 6290 bp XP_038054030 P. miniata
XM_038198093 XM_038198093.1 XP_038054021.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X1 6204 bp XP_038054021 P. miniata
XM_038198111 XM_038198111.1 XP_038054039.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X2 6177 bp XP_038054039 P. miniata
XM_038198121 XM_038198121.1 XP_038054049.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X3 6117 bp XP_038054049 P. miniata
XM_022228020 XM_022228020.1 XP_022083712.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X3 4636 bp XP_022083712 A. planci
XM_022228018 XM_022228018.1 XP_022083710.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X1 4669 bp XP_022083710 A. planci
XM_022228019 XM_022228019.1 XP_022083711.1 phosphatidylinositol 4-phosphate 3-kinase C2 domain-containing subunit beta-like isoform X2 4642 bp XP_022083711 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC586734 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119726437 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121421518 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110975484 A. planci

mRNAs based on gene models(0)


mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_041616262 L. variegatus
GAUR01055775 L. variegatus
JT111901 S. purpuratus
JT116278 S. purpuratus
JT122137 S. purpuratus
XM_030988803 S. purpuratus
JT094711 S. purpuratus
JT104124 S. purpuratus
XM_038198121 P. miniata
GHJN010169149 P. miniata
XM_038198093 P. miniata
XM_038198102 P. miniata
XM_038198111 P. miniata
XM_022228018 A. planci
XM_022228019 A. planci
XM_022228020 A. planci

ESTs (0)