Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (9) GO Terms (4) Nucleotides (24) Proteins (20) Interactants (28) Wiki
ECB-GENEPAGE-23085669

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for nadk - All

RefSeq mRNAs(18)
Models - Gene (5)
Models - mRNA (0)
mRNAs (24)
ESTs (0)

RefSeq mRNAs (18)

Accession Version Protein Name Length Protein Species
XM_041623667 XM_041623667.1 XP_041479601.1 NAD kinase-like isoform X2 4920 bp XP_041479601 L. variegatus
XM_041623666 XM_041623666.1 XP_041479600.1 NAD kinase-like isoform X1 4729 bp XP_041479600 L. variegatus
XM_041623669 XM_041623669.1 XP_041479603.1 NAD kinase-like isoform X4 4391 bp XP_041479603 L. variegatus
XM_041623668 XM_041623668.1 XP_041479602.1 NAD kinase-like isoform X3 4308 bp XP_041479602 L. variegatus
NM_001161438 NM_001161438.1 NP_001154910.1 NAD kinase 1365 bp NP_001154910 S. purpuratus
NM_001161438 NM_001161438.1 NP_001154910.1 NAD kinase 1365 bp NP_001154910 S. purpuratus
XM_038220879 XM_038220879.1 XP_038076807.1 NAD kinase-like isoform X5 1802 bp XP_038076807 P. miniata
XM_038220875 XM_038220875.1 XP_038076803.1 NAD kinase-like isoform X1 2288 bp XP_038076803 P. miniata
XM_038220876 XM_038220876.1 XP_038076804.1 NAD kinase-like isoform X2 1925 bp XP_038076804 P. miniata
XM_038220877 XM_038220877.1 XP_038076805.1 NAD kinase-like isoform X3 2973 bp XP_038076805 P. miniata
XM_038220878 XM_038220878.1 XP_038076806.1 NAD kinase-like isoform X4 1862 bp XP_038076806 P. miniata
XM_022234347 XM_022234347.1 XP_022090039.1 NAD kinase-like isoform X2 5996 bp XP_022090039 A. planci
XM_022234350 XM_022234350.1 XP_022090042.1 NAD kinase-like isoform X4 3955 bp XP_022090042 A. planci
XM_022234346 XM_022234346.1 XP_022090038.1 NAD kinase-like isoform X1 4186 bp XP_022090038 A. planci
XM_022234351 XM_022234351.1 XP_022090043.1 NAD kinase-like isoform X4 3688 bp XP_022090043 A. planci
XM_022234353 XM_022234353.1 XP_022090045.1 NAD kinase-like isoform X4 3904 bp XP_022090045 A. planci
XM_022234349 XM_022234349.1 XP_022090041.1 NAD kinase-like isoform X3 4601 bp XP_022090041 A. planci
XM_022234348 XM_022234348.1 XP_022090040.1 NAD kinase-like isoform X2 5899 bp XP_022090040 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 NADK S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119744763 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121427327 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110978963 A. planci
NCBI_REFSEQ/JGI 3.1 NADK S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (24)

Clone Accession Species Library Anatomy Stage
XM_041623669 L. variegatus
XM_041623668 L. variegatus
XM_041623667 L. variegatus
XM_041623666 L. variegatus
JI421778 L. variegatus
NM_001161438 S. purpuratus
EU191234 S. purpuratus
EU191235 S. purpuratus
JT095791 S. purpuratus
JT109066 S. purpuratus
JT117293 S. purpuratus
XM_038220879 P. miniata
HP127023 P. miniata
XM_038220875 P. miniata
XM_038220876 P. miniata
XM_038220877 P. miniata
XM_038220878 P. miniata
XM_022234351 A. planci
XM_022234346 A. planci
XM_022234353 A. planci
XM_022234350 A. planci
XM_022234349 A. planci
XM_022234348 A. planci
XM_022234347 A. planci

ESTs (0)