|
ECB-GENEPAGE-23073108
Nucleotide sequences for ncaph - All
RefSeq mRNAs(10) |
Models - Gene (4) |
Models - mRNA (0) |
mRNAs (11) |
ESTs (0) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041621646 | XM_041621646.1 | XP_041477580.1 condensin complex subunit 2-like isoform X2 | 5799 bp | XP_041477580 | L. variegatus |
XM_041621645 | XM_041621645.1 | XP_041477579.1 condensin complex subunit 2-like isoform X1 | 5814 bp | XP_041477579 | L. variegatus |
XM_030985417 | XM_030985417.1 | XP_030841277.1 condensin complex subunit 2 | 2340 bp | XP_030841277 | S. purpuratus |
XM_030985417 | XM_030985417.1 | XP_030841277.1 condensin complex subunit 2 | 2340 bp | XP_030841277 | S. purpuratus |
XM_030985416 | XM_030985416.1 | XP_030841276.1 condensin complex subunit 2 | 2365 bp | XP_030841276 | S. purpuratus |
XM_030985416 | XM_030985416.1 | XP_030841276.1 condensin complex subunit 2 | 2365 bp | XP_030841276 | S. purpuratus |
XM_038214847 | XM_038214847.1 | XP_038070775.1 condensin complex subunit 2-like isoform X2 | 2748 bp | XP_038070775 | P. miniata |
XM_038214848 | XM_038214848.1 | XP_038070776.1 condensin complex subunit 2-like isoform X3 | 2870 bp | XP_038070776 | P. miniata |
XM_038214846 | XM_038214846.1 | XP_038070774.1 condensin complex subunit 2-like isoform X1 | 2850 bp | XP_038070774 | P. miniata |
XM_022241979 | XM_022241979.1 | XP_022097671.1 condensin complex subunit 2-like | 7513 bp | XP_022097671 | A. planci |
Models - Gene (4)
mRNAs based on gene models(0)
mRNAs from cDNA libraries (11)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041621646 | L. variegatus | ||||
XM_041621645 | L. variegatus | ||||
GAUR01026034 | L. variegatus | ||||
JT118282 | S. purpuratus | ||||
XM_030985416 | S. purpuratus | ||||
XM_030985417 | S. purpuratus | ||||
XM_038214847 | P. miniata | ||||
XM_038214848 | P. miniata | ||||
XM_038214846 | P. miniata | ||||
GHJN010491811 | P. miniata | ||||
XM_022241979 | A. planci |