Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (16) Proteins (10) Interactants (0) Wiki
ECB-GENEPAGE-23059227

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC762680 - All

RefSeq mRNAs(13)
Models - Gene (5)
Models - mRNA (0)
mRNAs (16)
ESTs (0)

RefSeq mRNAs (13)

Accession Version Protein Name Length Protein Species
XM_041628443 XM_041628443.1 XP_041484377.1 N-acetylglucosamine-6-phosphate deacetylase-like isoform X2 1724 bp XP_041484377 L. variegatus
XM_041628442 XM_041628442.1 XP_041484376.1 N-acetylglucosamine-6-phosphate deacetylase-like isoform X1 1869 bp XP_041484376 L. variegatus
XM_030982930 XM_030982930.1 XP_030838790.1 uncharacterized protein LOC762680 isoform X2 1243 bp XP_030838790 S. purpuratus
XM_030982930 XM_030982930.1 XP_030838790.1 uncharacterized protein LOC762680 isoform X2 1243 bp XP_030838790 S. purpuratus
XM_030982931 XM_030982931.1 XP_030838791.1 uncharacterized protein LOC762680 isoform X3 1193 bp XP_030838791 S. purpuratus
XM_030982931 XM_030982931.1 XP_030838791.1 uncharacterized protein LOC762680 isoform X3 1193 bp XP_030838791 S. purpuratus
XM_030982929 XM_030982929.1 XP_030838789.1 uncharacterized protein LOC762680 isoform X1 1269 bp XP_030838789 S. purpuratus
XM_030982929 XM_030982929.1 XP_030838789.1 uncharacterized protein LOC762680 isoform X1 1269 bp XP_030838789 S. purpuratus
XM_038201237 XM_038201237.1 XP_038057165.1 N-acetylglucosamine-6-phosphate deacetylase-like 1463 bp XP_038057165 P. miniata
XM_038201238 XM_038201238.1 XP_038057166.1 N-acetylglucosamine-6-phosphate deacetylase-like 2198 bp XP_038057166 P. miniata
XM_038201240 XM_038201240.1 XP_038057168.1 N-acetylglucosamine-6-phosphate deacetylase-like 1387 bp XP_038057168 P. miniata
XM_022233846 XM_022233846.1 XP_022089538.1 uncharacterized protein LOC110978676 isoform X2 4317 bp XP_022089538 A. planci
XM_022233845 XM_022233845.1 XP_022089537.1 uncharacterized protein LOC110978676 isoform X1 4418 bp XP_022089537 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC762680 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119728837 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121430991 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110978676 A. planci
NCBI_REFSEQ/JGI 3.1 LOC762680 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (16)

Clone Accession Species Library Anatomy Stage
XM_041628443 L. variegatus
XM_041628442 L. variegatus
GAUR01029817 L. variegatus
JT121142 S. purpuratus
XM_030982929 S. purpuratus
XM_030982930 S. purpuratus
XM_030982931 S. purpuratus
GAVU01015466 S. purpuratus
JT112165 S. purpuratus
JT120000 S. purpuratus
XM_038201237 P. miniata
XM_038201238 P. miniata
XM_038201240 P. miniata
GGEY02034269 P. miniata
XM_022233846 A. planci
XM_022233845 A. planci

ESTs (0)