|
ECB-GENEPAGE-23058296
Nucleotide sequences for LOC754893 - All
RefSeq mRNAs(10) |
Models - Gene (4) |
Models - mRNA (2) |
mRNAs (13) |
ESTs (0) |
RefSeq mRNAs (10)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041629028 | XM_041629028.1 | XP_041484962.1 uncharacterized protein LOC121431452 isoform X2 | 3336 bp | XP_041484962 | L. variegatus |
XM_041629027 | XM_041629027.1 | XP_041484961.1 uncharacterized protein LOC121431452 isoform X2 | 3378 bp | XP_041484961 | L. variegatus |
XM_041629026 | XM_041629026.1 | XP_041484960.1 uncharacterized protein LOC121431452 isoform X1 | 3378 bp | XP_041484960 | L. variegatus |
XM_030982812 | XM_030982812.1 | XP_030838672.1 histone acetyltransferase KAT6B isoform X2 | 2599 bp | XP_030838672 | S. purpuratus |
XM_030982812 | XM_030982812.1 | XP_030838672.1 histone acetyltransferase KAT6B isoform X2 | 2599 bp | XP_030838672 | S. purpuratus |
XM_030982811 | XM_030982811.1 | XP_030838671.1 histone acetyltransferase KAT6B isoform X1 | 2599 bp | XP_030838671 | S. purpuratus |
XM_030982811 | XM_030982811.1 | XP_030838671.1 histone acetyltransferase KAT6B isoform X1 | 2599 bp | XP_030838671 | S. purpuratus |
XM_038201862 | XM_038201862.1 | XP_038057790.1 protein-L-isoaspartate O-methyltransferase domain-containing protein 2-like | 3733 bp | XP_038057790 | P. miniata |
XM_022235373 | XM_022235373.1 | XP_022091065.1 uncharacterized protein LOC110979514 isoform X2 | 4771 bp | XP_022091065 | A. planci |
XM_022235364 | XM_022235364.1 | XP_022091056.1 uncharacterized protein LOC110979514 isoform X1 | 4923 bp | XP_022091056 | A. planci |
Models - Gene (4)
mRNAs based on gene models(2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030982811.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030982812.1 | S. purpuratus |
mRNAs from cDNA libraries (13)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041629026 | L. variegatus | ||||
XM_041629027 | L. variegatus | ||||
XM_041629028 | L. variegatus | ||||
GAUR01053489 | L. variegatus | ||||
JT100487 | S. purpuratus | ||||
XM_030982812 | S. purpuratus | ||||
JT106937 | S. purpuratus | ||||
GHFM01005437 | S. purpuratus | ||||
XM_030982811 | S. purpuratus | ||||
XM_038201862 | P. miniata | ||||
GHJN010792404 | P. miniata | ||||
XM_022235364 | A. planci | ||||
XM_022235373 | A. planci |