Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (10) GO Terms (0) Nucleotides (29) Proteins (26) Interactants (39) Wiki
ECB-GENEPAGE-23058284

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC576799 - All

RefSeq mRNAs(29)
Models - Gene (5)
Models - mRNA (0)
mRNAs (29)
ESTs (0)

RefSeq mRNAs (29)

Accession Version Protein Name Length Protein Species
XM_041628078 XM_041628078.1 XP_041484012.1 myelin transcription factor 1-like isoform X7 7191 bp XP_041484012 L. variegatus
XM_041628076 XM_041628076.1 XP_041484010.1 myelin transcription factor 1-like protein isoform X6 6874 bp XP_041484010 L. variegatus
XM_041628075 XM_041628075.1 XP_041484009.1 myelin transcription factor 1-like protein isoform X5 6934 bp XP_041484009 L. variegatus
XM_041628074 XM_041628074.1 XP_041484008.1 myelin transcription factor 1-like isoform X4 6998 bp XP_041484008 L. variegatus
XM_041628073 XM_041628073.1 XP_041484007.1 myelin transcription factor 1-like isoform X3 7052 bp XP_041484007 L. variegatus
XM_041628072 XM_041628072.1 XP_041484006.1 myelin transcription factor 1-like isoform X2 7070 bp XP_041484006 L. variegatus
XM_041628071 XM_041628071.1 XP_041484005.1 myelin transcription factor 1-like isoform X1 7121 bp XP_041484005 L. variegatus
XM_041628070 XM_041628070.1 XP_041484004.1 myelin transcription factor 1-like isoform X1 7073 bp XP_041484004 L. variegatus
XM_030982807 XM_030982807.1 XP_030838667.1 myelin transcription factor 1-like protein isoform X1 7277 bp XP_030838667 S. purpuratus
XM_030982807 XM_030982807.1 XP_030838667.1 myelin transcription factor 1-like protein isoform X1 7277 bp XP_030838667 S. purpuratus
XM_030982808 XM_030982808.1 XP_030838668.1 myelin transcription factor 1-like protein isoform X2 7196 bp XP_030838668 S. purpuratus
XM_030982808 XM_030982808.1 XP_030838668.1 myelin transcription factor 1-like protein isoform X2 7196 bp XP_030838668 S. purpuratus
XM_030982809 XM_030982809.1 XP_030838669.1 myelin transcription factor 1-like protein isoform X3 7147 bp XP_030838669 S. purpuratus
XM_030982809 XM_030982809.1 XP_030838669.1 myelin transcription factor 1-like protein isoform X3 7147 bp XP_030838669 S. purpuratus
XM_030982810 XM_030982810.1 XP_030838670.1 myelin transcription factor 1-like protein isoform X4 7087 bp XP_030838670 S. purpuratus
XM_030982810 XM_030982810.1 XP_030838670.1 myelin transcription factor 1-like protein isoform X4 7087 bp XP_030838670 S. purpuratus
XM_038201855 XM_038201855.1 XP_038057783.1 myelin transcription factor 1-like isoform X7 6157 bp XP_038057783 P. miniata
XM_038201856 XM_038201856.1 XP_038057784.1 myelin transcription factor 1-like isoform X8 6100 bp XP_038057784 P. miniata
XM_038201857 XM_038201857.1 XP_038057785.1 myelin transcription factor 1-like isoform X9 6037 bp XP_038057785 P. miniata
XM_038201858 XM_038201858.1 XP_038057786.1 myelin transcription factor 1-like isoform X10 6235 bp XP_038057786 P. miniata
XM_038201859 XM_038201859.1 XP_038057787.1 myelin transcription factor 1-like isoform X11 6154 bp XP_038057787 P. miniata
XM_038201854 XM_038201854.1 XP_038057782.1 myelin transcription factor 1-like isoform X6 6160 bp XP_038057782 P. miniata
XM_038201853 XM_038201853.1 XP_038057781.1 myelin transcription factor 1-like isoform X5 6172 bp XP_038057781 P. miniata
XM_038201852 XM_038201852.1 XP_038057780.1 myelin transcription factor 1-like isoform X4 6175 bp XP_038057780 P. miniata
XM_038201851 XM_038201851.1 XP_038057779.1 myelin transcription factor 1-like isoform X3 6232 bp XP_038057779 P. miniata
XM_038201850 XM_038201850.1 XP_038057778.1 myelin transcription factor 1-like isoform X2 6232 bp XP_038057778 P. miniata
XM_038201849 XM_038201849.1 XP_038057777.1 myelin transcription factor 1-like isoform X1 6550 bp XP_038057777 P. miniata
XM_038201848 XM_038201848.1 XP_038057776.1 myelin transcription factor 1-like isoform X1 6235 bp XP_038057776 P. miniata
XM_022233049 XM_022233049.1 XP_022088741.1 myelin transcription factor 1-like 9149 bp XP_022088741 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC576799 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119729257 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121430713 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110978227 A. planci
NCBI_REFSEQ/JGI 3.1 LOC576799 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (29)

Clone Accession Species Library Anatomy Stage
XM_041628074 L. variegatus
XM_041628073 L. variegatus
XM_041628072 L. variegatus
XM_041628071 L. variegatus
XM_041628070 L. variegatus
GAUR01024359 L. variegatus
XM_041628078 L. variegatus
XM_041628076 L. variegatus
XM_041628075 L. variegatus
GHFM01013018 S. purpuratus
JT108550 S. purpuratus
XM_030982807 S. purpuratus
XM_030982808 S. purpuratus
XM_030982809 S. purpuratus
XM_030982810 S. purpuratus
XM_038201855 P. miniata
XM_038201856 P. miniata
XM_038201857 P. miniata
XM_038201858 P. miniata
XM_038201859 P. miniata
XM_038201854 P. miniata
XM_038201853 P. miniata
XM_038201852 P. miniata
XM_038201851 P. miniata
XM_038201850 P. miniata
XM_038201849 P. miniata
XM_038201848 P. miniata
GHJN010712642 P. miniata
XM_022233049 A. planci

ESTs (0)