Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (13) Proteins (9) Interactants (0) Wiki
ECB-GENEPAGE-23057501

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC579258 - All

RefSeq mRNAs(10)
Models - Gene (4)
Models - mRNA (0)
mRNAs (13)
ESTs (0)

RefSeq mRNAs (10)

Accession Version Protein Name Length Protein Species
XM_030982712 XM_030982712.1 XP_030838572.1 collagen alpha-1(XXII) chain isoform X1 5710 bp XP_030838572 S. purpuratus
XM_030982712 XM_030982712.1 XP_030838572.1 collagen alpha-1(XXII) chain isoform X1 5710 bp XP_030838572 S. purpuratus
XM_030982713 XM_030982713.1 XP_030838573.1 collagen alpha-1(XXII) chain isoform X2 5689 bp XP_030838573 S. purpuratus
XM_030982713 XM_030982713.1 XP_030838573.1 collagen alpha-1(XXII) chain isoform X2 5689 bp XP_030838573 S. purpuratus
XM_038191510 XM_038191510.1 XP_038047438.1 collagen alpha-3(IX) chain-like isoform X3 4654 bp XP_038047438 P. miniata
XM_038191508 XM_038191508.1 XP_038047436.1 collagen alpha-3(IX) chain-like isoform X1 4682 bp XP_038047436 P. miniata
XM_038191509 XM_038191509.1 XP_038047437.1 collagen alpha-1(I) chain-like isoform X2 4682 bp XP_038047437 P. miniata
XM_022233977 XM_022233977.1 XP_022089669.1 collagen alpha-1(XXII) chain-like isoform X1 4578 bp XP_022089669 A. planci
XM_022233978 XM_022233978.1 XP_022089670.1 collagen alpha-1(XXII) chain-like isoform X2 4571 bp XP_022089670 A. planci
XM_022233979 XM_022233979.1 XP_022089671.1 collagen alpha-1(XXII) chain-like isoform X3 4550 bp XP_022089671 A. planci

Models - Gene (4)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC579258 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119721426 P. miniata
NCBI_REFSEQ/JGI 1.0 LOC110978742 A. planci
NCBI_REFSEQ/JGI 3.1 LOC579258 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (13)

Clone Accession Species Library Anatomy Stage
GHFM01002702 S. purpuratus
JT096222 S. purpuratus
JT098172 S. purpuratus
JT109631 S. purpuratus
XM_030982712 S. purpuratus
XM_030982713 S. purpuratus
XM_038191510 P. miniata
GHJN010003407 P. miniata
XM_038191508 P. miniata
XM_038191509 P. miniata
XM_022233978 A. planci
XM_022233979 A. planci
XM_022233977 A. planci

ESTs (0)