|
ECB-GENEPAGE-23055746
Nucleotide sequences for LOC105440553 - All
RefSeq mRNAs(4) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (4) |
ESTs (0) |
RefSeq mRNAs (4)
Accession | Version | name | Length | Protein | Species |
XM_041627688 | XM_041627688. | XP_041483622.1 inversin-like | 4568 bp | XP_041483622 | L. variegatus |
XM_030982339 | XM_030982339. | XP_030838199.1 enolase-phosphatase E1-like | 3254 bp | XP_030838199 | S. purpuratus |
XM_030982339 | XM_030982339. | XP_030838199.1 enolase-phosphatase E1-like | 3254 bp | XP_030838199 | S. purpuratus |
XM_038195051 | XM_038195051. | XP_038050979.1 uncharacterized abhydrolase domain-containing protein DDB_G0269086-like | 2784 bp | XP_038050979 | P. miniata |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC105440553 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC119724131 | P. miniata |
NCBI_REFSEQ/JGI | 3.0 | LOC121430402 | L. variegatus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030982339.1 | S. purpuratus |
mRNAs from cDNA libraries (4)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041627688 | L. variegatus | ||||
GHFM01005269 | S. purpuratus | ||||
XM_030982339 | S. purpuratus | ||||
XM_038195051 | P. miniata |