Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (24) Proteins (18) Interactants (0) Wiki
ECB-GENEPAGE-23055539

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC592465 - All

RefSeq mRNAs(18)
Models - Gene (5)
Models - mRNA (0)
mRNAs (24)
ESTs (0)

RefSeq mRNAs (18)

Accession Version Protein Name Length Protein Species
XM_041627110 XM_041627110.1 XP_041483044.1 cohesin subunit SA-2-like isoform X2 4472 bp XP_041483044 L. variegatus
XM_041627108 XM_041627108.1 XP_041483042.1 cohesin subunit SA-2-like isoform X1 4444 bp XP_041483042 L. variegatus
XM_041627113 XM_041627113.1 XP_041483047.1 cohesin subunit SA-1-like isoform X5 5661 bp XP_041483047 L. variegatus
XM_041627112 XM_041627112.1 XP_041483046.1 cohesin subunit SA-1-like isoform X4 5799 bp XP_041483046 L. variegatus
XM_041627111 XM_041627111.1 XP_041483045.1 cohesin subunit SA-1-like isoform X3 4304 bp XP_041483045 L. variegatus
XM_030982320 XM_030982320.1 XP_030838180.1 cohesin subunit SA-1 5286 bp XP_030838180 S. purpuratus
XM_030982320 XM_030982320.1 XP_030838180.1 cohesin subunit SA-1 5286 bp XP_030838180 S. purpuratus
XM_038194399 XM_038194399.1 XP_038050327.1 cohesin subunit SA-2-like isoform X1 4090 bp XP_038050327 P. miniata
XM_038194400 XM_038194400.1 XP_038050328.1 cohesin subunit SA-2-like isoform X2 4087 bp XP_038050328 P. miniata
XM_038194402 XM_038194402.1 XP_038050330.1 cohesin subunit SA-2-like isoform X3 3967 bp XP_038050330 P. miniata
XM_038194403 XM_038194403.1 XP_038050331.1 cohesin subunit SA-1-like isoform X4 4746 bp XP_038050331 P. miniata
XM_038194404 XM_038194404.1 XP_038050332.1 cohesin subunit SA-1-like isoform X5 4623 bp XP_038050332 P. miniata
XM_038194405 XM_038194405.1 XP_038050333.1 cohesin subunit SA-1-like isoform X6 4620 bp XP_038050333 P. miniata
XM_022242903 XM_022242903.1 XP_022098595.1 cohesin subunit SA-1-like isoform X5 4588 bp XP_022098595 A. planci
XM_022242901 XM_022242901.1 XP_022098593.1 cohesin subunit SA-2-like isoform X4 4762 bp XP_022098593 A. planci
XM_022242900 XM_022242900.1 XP_022098592.1 cohesin subunit SA-2-like isoform X3 4786 bp XP_022098592 A. planci
XM_022242899 XM_022242899.1 XP_022098591.1 cohesin subunit SA-2-like isoform X2 4882 bp XP_022098591 A. planci
XM_022242898 XM_022242898.1 XP_022098590.1 cohesin subunit SA-2-like isoform X1 4885 bp XP_022098590 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC592465 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119723640 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121429859 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110983566 A. planci
NCBI_REFSEQ/JGI 3.1 LOC592465 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (24)

Clone Accession Species Library Anatomy Stage
XM_041627113 L. variegatus
XM_041627112 L. variegatus
XM_041627111 L. variegatus
XM_041627110 L. variegatus
XM_041627108 L. variegatus
GAUR01057123 L. variegatus
GHFM01001563 S. purpuratus
JT101088 S. purpuratus
JT108112 S. purpuratus
JT114207 S. purpuratus
JT117791 S. purpuratus
XM_030982320 S. purpuratus
XM_038194399 P. miniata
XM_038194400 P. miniata
XM_038194402 P. miniata
XM_038194403 P. miniata
XM_038194404 P. miniata
XM_038194405 P. miniata
GHJN010559972 P. miniata
XM_022242903 A. planci
XM_022242901 A. planci
XM_022242900 A. planci
XM_022242899 A. planci
XM_022242898 A. planci

ESTs (0)