Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (20) Proteins (15) Interactants (0) Wiki
ECB-GENEPAGE-23055483

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC585096 - All

RefSeq mRNAs(16)
Models - Gene (5)
Models - mRNA (0)
mRNAs (20)
ESTs (0)

RefSeq mRNAs (16)

Accession Version Protein Name Length Protein Species
XM_041626417 XM_041626417.1 XP_041482351.1 uncharacterized protein LOC121429430 isoform X1 4266 bp XP_041482351 L. variegatus
XM_041626415 XM_041626415.1 XP_041482349.1 uncharacterized protein LOC121429430 isoform X1 4714 bp XP_041482349 L. variegatus
XM_041626418 XM_041626418.1 XP_041482352.1 uncharacterized protein LOC121429430 isoform X2 2989 bp XP_041482352 L. variegatus
XM_030982313 XM_030982313.1 XP_030838173.1 uncharacterized protein LOC585096 6920 bp XP_030838173 S. purpuratus
XM_030982313 XM_030982313.1 XP_030838173.1 uncharacterized protein LOC585096 6920 bp XP_030838173 S. purpuratus
XM_038194509 XM_038194509.1 XP_038050437.1 uncharacterized protein LOC119723710 isoform X4 2365 bp XP_038050437 P. miniata
XM_038194506 XM_038194506.1 XP_038050434.1 uncharacterized protein LOC119723710 isoform X1 2624 bp XP_038050434 P. miniata
XM_038194507 XM_038194507.1 XP_038050435.1 uncharacterized protein LOC119723710 isoform X2 2611 bp XP_038050435 P. miniata
XM_038194508 XM_038194508.1 XP_038050436.1 uncharacterized protein LOC119723710 isoform X3 2992 bp XP_038050436 P. miniata
XM_022238198 XM_022238198.1 XP_022093890.1 uncharacterized protein LOC110981038 isoform X3 7108 bp XP_022093890 A. planci
XM_022238197 XM_022238197.1 XP_022093889.1 uncharacterized protein LOC110981038 isoform X2 7135 bp XP_022093889 A. planci
XM_022238199 XM_022238199.1 XP_022093891.1 uncharacterized protein LOC110981038 isoform X4 7494 bp XP_022093891 A. planci
XM_022238195 XM_022238195.1 XP_022093887.1 uncharacterized protein LOC110981038 isoform X1 7147 bp XP_022093887 A. planci
XM_022238200 XM_022238200.1 XP_022093892.1 uncharacterized protein LOC110981038 isoform X5 7306 bp XP_022093892 A. planci
XM_022238201 XM_022238201.1 XP_022093893.1 uncharacterized protein LOC110981038 isoform X6 7181 bp XP_022093893 A. planci
XM_022238202 XM_022238202.1 XP_022093894.1 uncharacterized protein LOC110981038 isoform X7 2630 bp XP_022093894 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC585096 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119723710 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121429430 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110981038 A. planci
NCBI_REFSEQ/JGI 3.1 LOC585096 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (20)

Clone Accession Species Library Anatomy Stage
XM_041626418 L. variegatus
XM_041626417 L. variegatus
XM_041626415 L. variegatus
GAUR01016073 L. variegatus
JT100602 S. purpuratus
JT106601 S. purpuratus
JT122756 S. purpuratus
XM_030982313 S. purpuratus
XM_038194509 P. miniata
GHJN010802280 P. miniata
XM_038194506 P. miniata
XM_038194507 P. miniata
XM_038194508 P. miniata
XM_022238197 A. planci
XM_022238200 A. planci
XM_022238195 A. planci
XM_022238201 A. planci
XM_022238202 A. planci
XM_022238199 A. planci
XM_022238198 A. planci

ESTs (0)