|
ECB-GENEPAGE-23054423
Nucleotide sequences for LOC100890904 - All
RefSeq mRNAs(3) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (5) |
ESTs (0) |
RefSeq mRNAs (3)
Accession | Version | name | Length | Protein | Species |
XM_041627689 | XM_041627689. | XP_041483623.1 uncharacterized protein LOC121430403 | 1662 bp | XP_041483623 | L. variegatus |
XM_003723289 | XM_003723289. | XP_003723337.1 uncharacterized protein LOC100890904 | 1721 bp | XP_003723337 | S. purpuratus |
XM_003723289 | XM_003723289. | XP_003723337.1 uncharacterized protein LOC100890904 | 1721 bp | XP_003723337 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC100890904 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121430403 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC100890904 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_003723289.3 | S. purpuratus |
mRNAs from cDNA libraries (5)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01039397 | L. variegatus | ||||
XM_041627689 | L. variegatus | ||||
JT095763 | S. purpuratus | ||||
GHFM01011226 | S. purpuratus | ||||
XM_003723289 | S. purpuratus |