Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Echinobase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Echinobase

Summary Expression Gene Literature (0) GO Terms (0) Nucleotides (33) Proteins (28) Interactants (0) Wiki
ECB-GENEPAGE-23054236

Show:     All S. purpuratus L. variegatus P. miniata A. planci

Nucleotide sequences for LOC765159 - All

RefSeq mRNAs(31)
Models - Gene (5)
Models - mRNA (0)
mRNAs (33)
ESTs (0)

RefSeq mRNAs (31)

Accession Version Protein Name Length Protein Species
XM_041626977 XM_041626977.1 XP_041482911.1 diacylglycerol kinase delta-like isoform X4 11769 bp XP_041482911 L. variegatus
XM_041626976 XM_041626976.1 XP_041482910.1 diacylglycerol kinase delta-like isoform X3 10676 bp XP_041482910 L. variegatus
XM_041626975 XM_041626975.1 XP_041482909.1 diacylglycerol kinase delta-like isoform X2 11918 bp XP_041482909 L. variegatus
XM_041626974 XM_041626974.1 XP_041482908.1 diacylglycerol kinase delta-like isoform X1 11921 bp XP_041482908 L. variegatus
XM_030982134 XM_030982134.1 XP_030837994.1 diacylglycerol kinase delta isoform X3 5649 bp XP_030837994 S. purpuratus
XM_030982134 XM_030982134.1 XP_030837994.1 diacylglycerol kinase delta isoform X3 5649 bp XP_030837994 S. purpuratus
XM_030982132 XM_030982132.1 XP_030837992.1 diacylglycerol kinase delta isoform X1 5793 bp XP_030837992 S. purpuratus
XM_030982132 XM_030982132.1 XP_030837992.1 diacylglycerol kinase delta isoform X1 5793 bp XP_030837992 S. purpuratus
XM_030982133 XM_030982133.1 XP_030837993.1 diacylglycerol kinase delta isoform X2 5790 bp XP_030837993 S. purpuratus
XM_030982133 XM_030982133.1 XP_030837993.1 diacylglycerol kinase delta isoform X2 5790 bp XP_030837993 S. purpuratus
XM_038195334 XM_038195334.1 XP_038051262.1 diacylglycerol kinase delta-like isoform X5 7412 bp XP_038051262 P. miniata
XM_038195335 XM_038195335.1 XP_038051263.1 diacylglycerol kinase delta-like isoform X6 7730 bp XP_038051263 P. miniata
XM_038195336 XM_038195336.1 XP_038051264.1 diacylglycerol kinase delta-like isoform X7 6906 bp XP_038051264 P. miniata
XM_038195337 XM_038195337.1 XP_038051265.1 diacylglycerol kinase delta-like isoform X8 7161 bp XP_038051265 P. miniata
XM_038195330 XM_038195330.1 XP_038051258.1 diacylglycerol kinase delta-like isoform X1 8560 bp XP_038051258 P. miniata
XM_038195331 XM_038195331.1 XP_038051259.1 diacylglycerol kinase delta-like isoform X2 7558 bp XP_038051259 P. miniata
XM_038195332 XM_038195332.1 XP_038051260.1 diacylglycerol kinase delta-like isoform X3 8486 bp XP_038051260 P. miniata
XM_038195333 XM_038195333.1 XP_038051261.1 diacylglycerol kinase delta-like isoform X4 8432 bp XP_038051261 P. miniata
XM_022237764 XM_022237764.1 XP_022093456.1 diacylglycerol kinase delta-like isoform X12 4369 bp XP_022093456 A. planci
XM_022237754 XM_022237754.1 XP_022093446.1 diacylglycerol kinase delta-like isoform X4 5627 bp XP_022093446 A. planci
XM_022237753 XM_022237753.1 XP_022093445.1 diacylglycerol kinase delta-like isoform X3 5224 bp XP_022093445 A. planci
XM_022237752 XM_022237752.1 XP_022093444.1 diacylglycerol kinase delta-like isoform X2 5284 bp XP_022093444 A. planci
XM_022237755 XM_022237755.1 XP_022093447.1 diacylglycerol kinase delta-like isoform X5 5167 bp XP_022093447 A. planci
XM_022237751 XM_022237751.1 XP_022093443.1 diacylglycerol kinase delta-like isoform X1 5287 bp XP_022093443 A. planci
XM_022237756 XM_022237756.1 XP_022093448.1 diacylglycerol kinase delta-like isoform X6 6846 bp XP_022093448 A. planci
XM_022237757 XM_022237757.1 XP_022093449.1 diacylglycerol kinase delta-like isoform X7 5225 bp XP_022093449 A. planci
XM_022237758 XM_022237758.1 XP_022093450.1 diacylglycerol kinase delta-like isoform X8 5104 bp XP_022093450 A. planci
XM_022237759 XM_022237759.1 XP_022093451.1 diacylglycerol kinase delta-like isoform X9 5394 bp XP_022093451 A. planci
XM_022237760 XM_022237760.1 XP_022093452.1 diacylglycerol kinase delta-like isoform X10 4789 bp XP_022093452 A. planci
XM_022237762 XM_022237762.1 XP_022093454.1 diacylglycerol kinase delta-like isoform X11 4830 bp XP_022093454 A. planci
XM_022237763 XM_022237763.1 XP_022093455.1 diacylglycerol kinase delta-like isoform X12 4766 bp XP_022093455 A. planci

Models - Gene (5)

Source Version Model Species
NCBI_REFSEQ/JGI 5.0 LOC765159 S. purpuratus
NCBI_REFSEQ/JGI 3.0 LOC119724332 P. miniata
NCBI_REFSEQ/JGI 3.0 LOC121429767 L. variegatus
NCBI_REFSEQ/JGI 1.0 LOC110980790 A. planci
NCBI_REFSEQ/JGI 3.1 LOC765159 S. purpuratus

mRNAs based on gene models(0)


mRNAs from cDNA libraries (33)

Clone Accession Species Library Anatomy Stage
XM_041626977 L. variegatus
XM_041626976 L. variegatus
XM_041626975 L. variegatus
XM_041626974 L. variegatus
GAUR01017073 L. variegatus
XM_030982134 S. purpuratus
JT103844 S. purpuratus
JT114489 S. purpuratus
JT122664 S. purpuratus
XM_030982132 S. purpuratus
XM_030982133 S. purpuratus
XM_038195334 P. miniata
XM_038195335 P. miniata
XM_038195336 P. miniata
XM_038195337 P. miniata
GHJN010270325 P. miniata
XM_038195330 P. miniata
XM_038195331 P. miniata
XM_038195332 P. miniata
XM_038195333 P. miniata
XM_022237754 A. planci
XM_022237753 A. planci
XM_022237752 A. planci
XM_022237756 A. planci
XM_022237751 A. planci
XM_022237757 A. planci
XM_022237758 A. planci
XM_022237759 A. planci
XM_022237760 A. planci
XM_022237762 A. planci
XM_022237763 A. planci
XM_022237764 A. planci
XM_022237755 A. planci

ESTs (0)